Back to round index.
Lincoln Solstice 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ngrundi, Stanley | 3 | 0 | Hill, Doug | 6 | 0 | 0 |
Foster, Eileen | 5 | 0 | Pratesi, Natasha | 4 | 0 | 0 |
Bellamy, Remie | 8 | 0 | Croft, Bill | 14 | 0 | 0 |
Paul, Jeanette | 10 | 0 | Aldous, Jacquie | 7 | 0 | 0 |
Rowell, Brian | 11 | 0 | Balment, Steve | 1 | 0 | 0 |
Bluett, Chris | 12 | 0 | Thomas, Michael | 2 | 0 | 0 |
Green, Barbara | 13 | 0 | Thompson, Sue | 9 | 0 | 0 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.