Back to round index.
Lincoln Solstice 2014
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3211 | 3.0- 5.0 | -471 | A | Steve Balment (C1) |
2 | 3146 | 3.0- 5.0 | -328 | B | Sue Thompson (C9) |
3 | 2988 | 4.0- 4.0 | -153 | B | Chris Bluett (C12) |
4 | 2961 | 3.0- 5.0 | -199 | B | Brian Rowell (C11) |
5 | 2924 | 4.0- 4.0 | -241 | B | Barbara Green (C13) |
6 | 2893 | 5.0- 3.0 | +105 | A | Stanley Ngrundi (C3) |
7 | 2854 | 3.0- 5.0 | +290 | B | Remie Bellamy (C8) |
8 | 2818 | 5.0- 3.0 | +293 | A | Eileen Foster (C5) |
9 | 2816 | 7.0- 1.0 | +151 | A | Jacquie Aldous (C7) |
10 | 2768 | 5.0- 3.0 | +249 | A | Michael Thomas (C2) |
11 | 2722 | 4.0- 4.0 | -16 | B | Jeanette Paul (C10) |
12 | 2717 | 6.0- 2.0 | +401 | A | Natasha Pratesi (C4) |
13 | 2712 | 3.0- 5.0 | +201 | A | Doug Hill (C6) |
14 | 2697 | 1.0- 7.0 | -282 | B | Bill Croft (C14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.