Back to round index.
Lincoln Solstice 2014
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3144 | 3.0- 5.0 | +290 | B | Remie Bellamy (C8) |
2 | 3118 | 6.0- 2.0 | +401 | A | Natasha Pratesi (C4) |
3 | 3111 | 5.0- 3.0 | +293 | A | Eileen Foster (C5) |
4 | 3017 | 5.0- 3.0 | +249 | A | Michael Thomas (C2) |
5 | 2998 | 5.0- 3.0 | +105 | A | Stanley Ngrundi (C3) |
6 | 2967 | 7.0- 1.0 | +151 | A | Jacquie Aldous (C7) |
7 | 2913 | 3.0- 5.0 | +201 | A | Doug Hill (C6) |
8 | 2835 | 4.0- 4.0 | -153 | B | Chris Bluett (C12) |
9 | 2818 | 3.0- 5.0 | -328 | B | Sue Thompson (C9) |
10 | 2762 | 3.0- 5.0 | -199 | B | Brian Rowell (C11) |
11 | 2740 | 3.0- 5.0 | -471 | A | Steve Balment (C1) |
12 | 2706 | 4.0- 4.0 | -16 | B | Jeanette Paul (C10) |
13 | 2683 | 4.0- 4.0 | -241 | B | Barbara Green (C13) |
14 | 2415 | 1.0- 7.0 | -282 | B | Bill Croft (C14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.