Back to round index.

Lincoln Solstice 2014

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13144 3.0- 5.0+290BRemie Bellamy (C8)
23118 6.0- 2.0+401ANatasha Pratesi (C4)
33111 5.0- 3.0+293AEileen Foster (C5)
43017 5.0- 3.0+249AMichael Thomas (C2)
52998 5.0- 3.0+105AStanley Ngrundi (C3)
62967 7.0- 1.0+151AJacquie Aldous (C7)
72913 3.0- 5.0+201ADoug Hill (C6)
82835 4.0- 4.0-153BChris Bluett (C12)
92818 3.0- 5.0-328BSue Thompson (C9)
102762 3.0- 5.0-199BBrian Rowell (C11)
112740 3.0- 5.0-471ASteve Balment (C1)
122706 4.0- 4.0-16BJeanette Paul (C10)
132683 4.0- 4.0-241BBarbara Green (C13)
142415 1.0- 7.0-282BBill Croft (C14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.