Back to round index.
Lincoln Solstice 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
39 | 82 | 121 | 8 | 371 | 250 | B | Brian Rowell (C11) | Steve Balment (C1) |
36 | 82 | 118 | 7 | 424 | 336 | B | Brian Rowell (C11) | Stanley Ngrundi (C3) |
34 | 71 | 105 | 1 | 374 | 350 | B | Barbara Green (C13) | Doug Hill (C6) |
28 | 71 | 99 | 8 | 380 | 357 | B | Barbara Green (C13) | Sue Thompson (C9) |
26 | 74 | 100 | 3 | 434 | 418 | B | Chris Bluett (C12) | Remie Bellamy (C8) |
24 | 58 | 82 | 3 | 389 | 310 | B | Bill Croft (C14) | Brian Rowell (C11) |
22 | 97 | 119 | 7 | 325 | 312 | B | Jeanette Paul (C10) | Michael Thomas (C2) |
21 | 100 | 121 | 1 | 468 | 310 | B | Remie Bellamy (C8) | Steve Balment (C1) |
16 | 105 | 121 | 3 | 422 | 289 | A | Doug Hill (C6) | Steve Balment (C1) |
15 | 104 | 119 | 4 | 356 | 353 | A | Jacquie Aldous (C7) | Michael Thomas (C2) |
15 | 82 | 97 | 5 | 429 | 364 | B | Brian Rowell (C11) | Jeanette Paul (C10) |
14 | 104 | 118 | 3 | 426 | 388 | A | Jacquie Aldous (C7) | Stanley Ngrundi (C3) |
12 | 109 | 121 | 5 | 436 | 296 | A | Eileen Foster (C5) | Steve Balment (C1) |
12 | 104 | 116 | 5 | 379 | 349 | A | Jacquie Aldous (C7) | Natasha Pratesi (C4) |
11 | 71 | 82 | 6 | 378 | 268 | B | Barbara Green (C13) | Brian Rowell (C11) |
9 | 100 | 109 | 4 | 516 | 262 | B | Remie Bellamy (C8) | Eileen Foster (C5) |
8 | 74 | 82 | 2 | 376 | 353 | B | Chris Bluett (C12) | Brian Rowell (C11) |
7 | 97 | 104 | 8 | 415 | 334 | B | Jeanette Paul (C10) | Jacquie Aldous (C7) |
5 | 116 | 121 | 7 | 471 | 401 | A | Natasha Pratesi (C4) | Steve Balment (C1) |
5 | 104 | 109 | 2 | 348 | 283 | A | Jacquie Aldous (C7) | Eileen Foster (C5) |
2 | 116 | 118 | 6 | 391 | 285 | A | Natasha Pratesi (C4) | Stanley Ngrundi (C3) |
2 | 97 | 99 | 3 | 421 | 244 | B | Jeanette Paul (C10) | Sue Thompson (C9) |
1 | 118 | 119 | 5 | 473 | 228 | A | Stanley Ngrundi (C3) | Michael Thomas (C2) |
1 | 104 | 105 | 6 | 372 | 339 | A | Jacquie Aldous (C7) | Doug Hill (C6) |
1 | 99 | 100 | 7 | 380 | 353 | B | Sue Thompson (C9) | Remie Bellamy (C8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.