Back to round index.
Lincoln Solstice 2014
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Steve Balment | 310-468 0.0-1.0 -158 = -158 | 480-359 1.0-1.0 +121 = -37 | 289-422 1.0-2.0 -133 = -170 | 362-337 2.0-2.0 +25 = -145 | 296-436 2.0-3.0 -140 = -285 | 352-347 3.0-3.0 +5 = -280 | 401-471 3.0-4.0 -70 = -350 | 250-371 3.0-5.0 -121 = -471 |
2. Michael Thomas | 442-351 1.0-0.0 +91 = +91 | 475-246 2.0-0.0 +229 = +320 | 415-327 3.0-0.0 +88 = +408 | 353-356 3.0-1.0 -3 = +405 | 228-473 3.0-2.0 -245 = +160 | 388-384 4.0-2.0 +4 = +164 | 312-325 4.0-3.0 -13 = +151 | 404-306 5.0-3.0 +98 = +249 |
3. Stanley Ngrundi | 323-308 1.0-0.0 +15 = +15 | 416-364 2.0-0.0 +52 = +67 | 388-426 2.0-1.0 -38 = +29 | 418-397 3.0-1.0 +21 = +50 | 473-228 4.0-1.0 +245 = +295 | 285-391 4.0-2.0 -106 = +189 | 336-424 4.0-3.0 -88 = +101 | 359-355 5.0-3.0 +4 = +105 |
4. Natasha Pratesi | 405-330 1.0-0.0 +75 = +75 | 446-230 2.0-0.0 +216 = +291 | 327-415 2.0-1.0 -88 = +203 | 343-295 3.0-1.0 +48 = +251 | 349-379 3.0-2.0 -30 = +221 | 391-285 4.0-2.0 +106 = +327 | 471-401 5.0-2.0 +70 = +397 | 386-382 6.0-2.0 +4 = +401 |
5. Eileen Foster | 455-258 1.0-0.0 +197 = +197 | 283-348 1.0-1.0 -65 = +132 | 411-329 2.0-1.0 +82 = +214 | 262-516 2.0-2.0 -254 = -40 | 436-296 3.0-2.0 +140 = +100 | 484-320 4.0-2.0 +164 = +264 | 398-365 5.0-2.0 +33 = +297 | 382-386 5.0-3.0 -4 = +293 |
6. Doug Hill | 350-374 0.0-1.0 -24 = -24 | 406-240 1.0-1.0 +166 = +142 | 422-289 2.0-1.0 +133 = +275 | 295-343 2.0-2.0 -48 = +227 | 381-337 3.0-2.0 +44 = +271 | 339-372 3.0-3.0 -33 = +238 | 365-398 3.0-4.0 -33 = +205 | 355-359 3.0-5.0 -4 = +201 |
7. Jacquie Aldous | 391-336 1.0-0.0 +55 = +55 | 348-283 2.0-0.0 +65 = +120 | 426-388 3.0-0.0 +38 = +158 | 356-353 4.0-0.0 +3 = +161 | 379-349 5.0-0.0 +30 = +191 | 372-339 6.0-0.0 +33 = +224 | 361-353 7.0-0.0 +8 = +232 | 334-415 7.0-1.0 -81 = +151 |
8. Remie Bellamy | 468-310 1.0-0.0 +158 = +158 | 364-416 1.0-1.0 -52 = +106 | 418-434 1.0-2.0 -16 = +90 | 516-262 2.0-2.0 +254 = +344 | 337-381 2.0-3.0 -44 = +300 | 384-388 2.0-4.0 -4 = +296 | 353-380 2.0-5.0 -27 = +269 | 304-283 3.0-5.0 +21 = +290 |
9. Sue Thompson | 351-442 0.0-1.0 -91 = -91 | 359-480 0.0-2.0 -121 = -212 | 244-421 0.0-3.0 -177 = -389 | 463-277 1.0-3.0 +186 = -203 | 344-309 2.0-3.0 +35 = -168 | 320-484 2.0-4.0 -164 = -332 | 380-353 3.0-4.0 +27 = -305 | 357-380 3.0-5.0 -23 = -328 |
10. Jeanette Paul | 308-323 0.0-1.0 -15 = -15 | 230-446 0.0-2.0 -216 = -231 | 421-244 1.0-2.0 +177 = -54 | 337-362 1.0-3.0 -25 = -79 | 364-429 1.0-4.0 -65 = -144 | 306-272 2.0-4.0 +34 = -110 | 325-312 3.0-4.0 +13 = -97 | 415-334 4.0-4.0 +81 = -16 |
11. Brian Rowell | 330-405 0.0-1.0 -75 = -75 | 353-376 0.0-2.0 -23 = -98 | 310-389 0.0-3.0 -79 = -177 | 277-463 0.0-4.0 -186 = -363 | 429-364 1.0-4.0 +65 = -298 | 268-378 1.0-5.0 -110 = -408 | 424-336 2.0-5.0 +88 = -320 | 371-250 3.0-5.0 +121 = -199 |
12. Chris Bluett | 258-455 0.0-1.0 -197 = -197 | 376-353 1.0-1.0 +23 = -174 | 434-418 2.0-1.0 +16 = -158 | 397-418 2.0-2.0 -21 = -179 | 395-309 3.0-2.0 +86 = -93 | 347-352 3.0-3.0 -5 = -98 | 322-279 4.0-3.0 +43 = -55 | 306-404 4.0-4.0 -98 = -153 |
13. Barbara Green | 374-350 1.0-0.0 +24 = +24 | 246-475 1.0-1.0 -229 = -205 | 329-411 1.0-2.0 -82 = -287 | 314-307 2.0-2.0 +7 = -280 | 309-395 2.0-3.0 -86 = -366 | 378-268 3.0-3.0 +110 = -256 | 353-361 3.0-4.0 -8 = -264 | 380-357 4.0-4.0 +23 = -241 |
14. Bill Croft | 336-391 0.0-1.0 -55 = -55 | 240-406 0.0-2.0 -166 = -221 | 389-310 1.0-2.0 +79 = -142 | 307-314 1.0-3.0 -7 = -149 | 309-344 1.0-4.0 -35 = -184 | 272-306 1.0-5.0 -34 = -218 | 279-322 1.0-6.0 -43 = -261 | 283-304 1.0-7.0 -21 = -282 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.