Back to round index.
Luton May 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 474 | 482 | A | Paul Allan (A1) | Steve Perry (A10) |
5 | 456 | 494 | A | Jack Anscomb (A12) | Paul Allan (A1) |
2 | 447 | 454 | A | Kwaku Sapong (A6) | Phil Kelly (A19) |
3 | 446 | 514 | B | David Shenkin (A24) | Kwaku Sapong (A6) |
3 | 437 | 446 | B | John Tabasa (A26) | Phil Kelly (A19) |
1 | 427 | 448 | B | John Tabasa (A26) | Jack Anscomb (A12) |
3 | 426 | 444 | B | Feroza Bartlett (A25) | Anand Buddhdev (A5) |
1 | 422 | 451 | A | Paul Allan (A1) | Natalie Zolty (A14) |
1 | 422 | 429 | B | Ruth MacInerney (A21) | Diane Pratesi (A9) |
1 | 420 | 430 | A | Anand Buddhdev (A5) | Graham Bonham (A18) |
3 | 419 | 447 | B | Graham Bonham (A18) | Steve Perry (A10) |
7 | 417 | 541 | A | Steve Perry (A10) | Calum Edwards (A2) |
3 | 417 | 439 | B | Sanmi Odelana (A20) | Mohamed Kamara (A15) |
5 | 416 | 505 | B | Mohamed Kamara (A15) | John Tabasa (A26) |
4 | 413 | 416 | B | Sanmi Odelana (A20) | Jack Durand (A13) |
2 | 410 | 451 | B | Natalie Zolty (A14) | Calum Edwards (A2) |
6 | 410 | 429 | B | Natalie Zolty (A14) | Feroza Bartlett (A25) |
4 | 410 | 484 | B | John Tabasa (A26) | Timiibieri Woko (A3) |
7 | 405 | 481 | B | Ruth MacInerney (A21) | Sanmi Odelana (A20) |
3 | 405 | 440 | B | Elizabeth Hull (A22) | Timiibieri Woko (A3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.