Back to round index.

Luton May 2014

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1483 18 27 4.0- 3.0+75AAnand Buddhdev (A5)
2699 19 41 6.0- 1.0+291ACalum Edwards (A2)
37510 30 35 3.0- 4.0-375BGraham Bonham (A18)
49421 29 44 4.0- 3.0-190AJack Anscomb (A12)
510310 25 68 5.0- 2.0+25AFemi Awowade (A4)
61048 28 68 5.0- 2.0+85ASteve Perry (A10)
71107 26 77 7.0- 0.0+727ADiane Pratesi (A9)
81137 9 97 3.0- 4.0-107BPhil Kelly (A19)
911623 25 68 4.0- 3.0+66AKwaku Sapong (A6)
101237 38 78 4.0- 3.0+142APaul Allan (A1)
111243 12 109 3.0- 4.0-132AJack Durand (A13)
1214031 35 74 5.0- 2.0+197ATimiibieri Woko (A3)
1315221 46 85 4.0- 3.0+137BJohn Tabasa (A26)
1416920 69 80 5.0- 2.0+311ABarry Grossman (A7)
1517319 50 104 4.0- 3.0+101BFeroza Bartlett (A25)
1623532 83 120 3.0- 4.0-85AQuentin Baker (A11)
172435 99 139 3.0- 4.0-76BAndrew Eames (A23)
1825029 65 156 3.0- 4.0-79BNatalie Zolty (A14)
1935080 90 180 4.0- 3.0+318AToke Aka (A8)
2041523 125 267 3.0- 4.0+174BSandie Simonis (A16)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.