Back to round index.
Luton May 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 48 | 3 18 27 | 4.0- 3.0 | +75 | A | Anand Buddhdev (A5) |
2 | 69 | 9 19 41 | 6.0- 1.0 | +291 | A | Calum Edwards (A2) |
3 | 75 | 10 30 35 | 3.0- 4.0 | -375 | B | Graham Bonham (A18) |
4 | 94 | 21 29 44 | 4.0- 3.0 | -190 | A | Jack Anscomb (A12) |
5 | 103 | 10 25 68 | 5.0- 2.0 | +25 | A | Femi Awowade (A4) |
6 | 104 | 8 28 68 | 5.0- 2.0 | +85 | A | Steve Perry (A10) |
7 | 110 | 7 26 77 | 7.0- 0.0 | +727 | A | Diane Pratesi (A9) |
8 | 113 | 7 9 97 | 3.0- 4.0 | -107 | B | Phil Kelly (A19) |
9 | 116 | 23 25 68 | 4.0- 3.0 | +66 | A | Kwaku Sapong (A6) |
10 | 123 | 7 38 78 | 4.0- 3.0 | +142 | A | Paul Allan (A1) |
11 | 124 | 3 12 109 | 3.0- 4.0 | -132 | A | Jack Durand (A13) |
12 | 140 | 31 35 74 | 5.0- 2.0 | +197 | A | Timiibieri Woko (A3) |
13 | 152 | 21 46 85 | 4.0- 3.0 | +137 | B | John Tabasa (A26) |
14 | 169 | 20 69 80 | 5.0- 2.0 | +311 | A | Barry Grossman (A7) |
15 | 173 | 19 50 104 | 4.0- 3.0 | +101 | B | Feroza Bartlett (A25) |
16 | 235 | 32 83 120 | 3.0- 4.0 | -85 | A | Quentin Baker (A11) |
17 | 243 | 5 99 139 | 3.0- 4.0 | -76 | B | Andrew Eames (A23) |
18 | 250 | 29 65 156 | 3.0- 4.0 | -79 | B | Natalie Zolty (A14) |
19 | 350 | 80 90 180 | 4.0- 3.0 | +318 | A | Toke Aka (A8) |
20 | 415 | 23 125 267 | 3.0- 4.0 | +174 | B | Sandie Simonis (A16) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.