Back to round index.
Luton May 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Buddhdev, Anand | 5 | 444 | Bartlett, Feroza | 25 | 426 | 18 |
Sapong, Kwaku | 6 | 514 | Shenkin, David | 24 | 446 | 68 |
Grossman, Barry | 7 | 478 | Awowade, Femi | 4 | 348 | 130 |
Baker, Quentin | 11 | 289 | Pratesi, Diane | 9 | 441 | -152 |
Anscomb, Jack | 12 | 324 | Edwards, Calum | 2 | 446 | -122 |
Durand, Jack | 13 | 389 | Allan, Paul | 1 | 396 | -7 |
Zolty, Natalie | 14 | 383 | Berry, Bob | 17 | 318 | 65 |
Kamara, Mohamed | 15 | 439 | Odelana, Sanmi | 20 | 417 | 22 |
Bonham, Graham | 18 | 419 | Perry, Steve | 10 | 447 | -28 |
MacInerney, Ruth | 21 | 465 | Aka, Toke | 8 | 329 | 136 |
Hull, Elizabeth | 22 | 405 | Woko, Timiibieri | 3 | 440 | -35 |
Eames, Andrew | 23 | 350 | Simonis, Sandie | 16 | 373 | -23 |
Tabasa, John | 26 | 437 | Kelly, Phil | 19 | 446 | -9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.