Back to round index.
Luton May 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Edwards, Calum | 2 | 391 | Grossman, Barry | 7 | 382 | 9 |
Buddhdev, Anand | 5 | 339 | Woko, Timiibieri | 3 | 370 | -31 |
Sapong, Kwaku | 6 | 468 | Berry, Bob | 17 | 334 | 134 |
Aka, Toke | 8 | 398 | Awowade, Femi | 4 | 423 | -25 |
Pratesi, Diane | 9 | 478 | Perry, Steve | 10 | 300 | 178 |
Baker, Quentin | 11 | 460 | MacInerney, Ruth | 21 | 340 | 120 |
Anscomb, Jack | 12 | 456 | Allan, Paul | 1 | 494 | -38 |
Zolty, Natalie | 14 | 368 | Kelly, Phil | 19 | 465 | -97 |
Simonis, Sandie | 16 | 368 | Bartlett, Feroza | 25 | 418 | -50 |
Bonham, Graham | 18 | 412 | Shenkin, David | 24 | 382 | 30 |
Odelana, Sanmi | 20 | 382 | Hull, Elizabeth | 22 | 416 | -34 |
Eames, Andrew | 23 | 332 | Durand, Jack | 13 | 344 | -12 |
Tabasa, John | 26 | 505 | Kamara, Mohamed | 15 | 416 | 89 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.