Back to round index.

Luton May 2014

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13215 2.0- 5.0-402BMohamed Kamara (A15)
23069 1.0- 6.0-300BRuth MacInerney (A21)
33054 4.0- 3.0-190AJack Anscomb (A12)
43027 5.0- 2.0+85ASteve Perry (A10)
52976 2.0- 5.0-379BElizabeth Hull (A22)
62974 1.0- 6.0-334BBob Berry (A17)
72962 4.0- 3.0+142APaul Allan (A1)
82956 3.0- 4.0-375BGraham Bonham (A18)
82956 2.0- 5.0-129BDavid Shenkin (A24)
102929 4.0- 3.0+66AKwaku Sapong (A6)
112927 3.0- 4.0-107BPhil Kelly (A19)
122912 3.0- 4.0-79BNatalie Zolty (A14)
132897 4.0- 3.0+137BJohn Tabasa (A26)
142872 3.0- 4.0-132AJack Durand (A13)
152850 4.0- 3.0+101BFeroza Bartlett (A25)
162844 1.0- 6.0-61BSanmi Odelana (A20)
172816 5.0- 2.0+25AFemi Awowade (A4)
182815 4.0- 3.0+75AAnand Buddhdev (A5)
192806 3.0- 4.0-85AQuentin Baker (A11)
202780 6.0- 1.0+291ACalum Edwards (A2)
212745 5.0- 2.0+197ATimiibieri Woko (A3)
222731 3.0- 4.0-76BAndrew Eames (A23)
232672 5.0- 2.0+311ABarry Grossman (A7)
242643 4.0- 3.0+318AToke Aka (A8)
252636 3.0- 4.0+174BSandie Simonis (A16)
262354 7.0- 0.0+727ADiane Pratesi (A9)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.