Back to round index.
Luton May 2014
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3215 | 2.0- 5.0 | -402 | B | Mohamed Kamara (A15) |
2 | 3069 | 1.0- 6.0 | -300 | B | Ruth MacInerney (A21) |
3 | 3054 | 4.0- 3.0 | -190 | A | Jack Anscomb (A12) |
4 | 3027 | 5.0- 2.0 | +85 | A | Steve Perry (A10) |
5 | 2976 | 2.0- 5.0 | -379 | B | Elizabeth Hull (A22) |
6 | 2974 | 1.0- 6.0 | -334 | B | Bob Berry (A17) |
7 | 2962 | 4.0- 3.0 | +142 | A | Paul Allan (A1) |
8 | 2956 | 3.0- 4.0 | -375 | B | Graham Bonham (A18) |
8 | 2956 | 2.0- 5.0 | -129 | B | David Shenkin (A24) |
10 | 2929 | 4.0- 3.0 | +66 | A | Kwaku Sapong (A6) |
11 | 2927 | 3.0- 4.0 | -107 | B | Phil Kelly (A19) |
12 | 2912 | 3.0- 4.0 | -79 | B | Natalie Zolty (A14) |
13 | 2897 | 4.0- 3.0 | +137 | B | John Tabasa (A26) |
14 | 2872 | 3.0- 4.0 | -132 | A | Jack Durand (A13) |
15 | 2850 | 4.0- 3.0 | +101 | B | Feroza Bartlett (A25) |
16 | 2844 | 1.0- 6.0 | -61 | B | Sanmi Odelana (A20) |
17 | 2816 | 5.0- 2.0 | +25 | A | Femi Awowade (A4) |
18 | 2815 | 4.0- 3.0 | +75 | A | Anand Buddhdev (A5) |
19 | 2806 | 3.0- 4.0 | -85 | A | Quentin Baker (A11) |
20 | 2780 | 6.0- 1.0 | +291 | A | Calum Edwards (A2) |
21 | 2745 | 5.0- 2.0 | +197 | A | Timiibieri Woko (A3) |
22 | 2731 | 3.0- 4.0 | -76 | B | Andrew Eames (A23) |
23 | 2672 | 5.0- 2.0 | +311 | A | Barry Grossman (A7) |
24 | 2643 | 4.0- 3.0 | +318 | A | Toke Aka (A8) |
25 | 2636 | 3.0- 4.0 | +174 | B | Sandie Simonis (A16) |
26 | 2354 | 7.0- 0.0 | +727 | A | Diane Pratesi (A9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.