Back to round index.

Luton May 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13112 5.0- 2.0+85ASteve Perry (A10)
23104 4.0- 3.0+142APaul Allan (A1)
33081 7.0- 0.0+727ADiane Pratesi (A9)
43071 6.0- 1.0+291ACalum Edwards (A2)
53034 4.0- 3.0+137BJohn Tabasa (A26)
62995 4.0- 3.0+66AKwaku Sapong (A6)
72983 5.0- 2.0+311ABarry Grossman (A7)
82961 4.0- 3.0+318AToke Aka (A8)
92951 4.0- 3.0+101BFeroza Bartlett (A25)
102942 5.0- 2.0+197ATimiibieri Woko (A3)
112890 4.0- 3.0+75AAnand Buddhdev (A5)
122864 4.0- 3.0-190AJack Anscomb (A12)
132841 5.0- 2.0+25AFemi Awowade (A4)
142833 3.0- 4.0-79BNatalie Zolty (A14)
152827 2.0- 5.0-129BDavid Shenkin (A24)
162820 3.0- 4.0-107BPhil Kelly (A19)
172813 2.0- 5.0-402BMohamed Kamara (A15)
182810 3.0- 4.0+174BSandie Simonis (A16)
192783 1.0- 6.0-61BSanmi Odelana (A20)
202769 1.0- 6.0-300BRuth MacInerney (A21)
212740 3.0- 4.0-132AJack Durand (A13)
222721 3.0- 4.0-85AQuentin Baker (A11)
232655 3.0- 4.0-76BAndrew Eames (A23)
242640 1.0- 6.0-334BBob Berry (A17)
252597 2.0- 5.0-379BElizabeth Hull (A22)
262581 3.0- 4.0-375BGraham Bonham (A18)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.