Back to round index.

Luton May 2014

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1453 20 22 1.0- 6.0-61BSanmi Odelana (A20)
26010 19 31 4.0- 3.0+75AAnand Buddhdev (A5)
38510 25 50 3.0- 4.0+174BSandie Simonis (A16)
41035 30 68 2.0- 5.0-129BDavid Shenkin (A24)
51047 21 76 1.0- 6.0-300BRuth MacInerney (A21)
61049 21 74 4.0- 3.0+137BJohn Tabasa (A26)
71178 29 80 4.0- 3.0+142APaul Allan (A1)
81197 27 85 3.0- 4.0-132AJack Durand (A13)
912112 23 86 3.0- 4.0-76BAndrew Eames (A23)
101223 29 90 3.0- 4.0-107BPhil Kelly (A19)
1115719 41 97 3.0- 4.0-79BNatalie Zolty (A14)
1216532 65 68 1.0- 6.0-334BBob Berry (A17)
1316844 46 78 3.0- 4.0-85AQuentin Baker (A11)
141847 73 104 4.0- 3.0+66AKwaku Sapong (A6)
1520518 83 104 4.0- 3.0+101BFeroza Bartlett (A25)
1622735 80 112 2.0- 5.0-379BElizabeth Hull (A22)
1723025 69 136 4.0- 3.0+318AToke Aka (A8)
1827028 109 133 3.0- 4.0-375BGraham Bonham (A18)
1929689 99 108 2.0- 5.0-402BMohamed Kamara (A15)
2035738 122 197 4.0- 3.0-190AJack Anscomb (A12)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.