Back to round index.
Luton May 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
33 | 161 | 194 | 1 | 451 | 422 | B | Natalie Zolty (A14) | Paul Allan (A1) |
29 | 165 | 194 | 6 | 482 | 474 | A | Steve Perry (A10) | Paul Allan (A1) |
26 | 168 | 194 | 7 | 474 | 394 | A | Barry Grossman (A7) | Paul Allan (A1) |
23 | 156 | 179 | 1 | 574 | 317 | B | Bob Berry (A17) | Timiibieri Woko (A3) |
21 | 147 | 168 | 4 | 503 | 399 | B | Feroza Bartlett (A25) | Kwaku Sapong (A6) |
17 | 155 | 172 | 1 | 430 | 420 | B | Graham Bonham (A18) | Anand Buddhdev (A5) |
17 | 151 | 168 | 2 | 454 | 447 | B | Phil Kelly (A19) | Kwaku Sapong (A6) |
16 | 150 | 166 | 3 | 465 | 329 | B | Ruth MacInerney (A21) | Toke Aka (A8) |
15 | 147 | 162 | 1 | 483 | 346 | B | David Shenkin (A24) | Jack Durand (A13) |
14 | 147 | 161 | 4 | 488 | 316 | B | David Shenkin (A24) | Natalie Zolty (A14) |
14 | 147 | 161 | 6 | 429 | 410 | B | Feroza Bartlett (A25) | Natalie Zolty (A14) |
13 | 166 | 179 | 7 | 414 | 388 | A | Diane Pratesi (A9) | Timiibieri Woko (A3) |
11 | 176 | 187 | 4 | 480 | 348 | A | Femi Awowade (A4) | Calum Edwards (A2) |
11 | 148 | 159 | 4 | 486 | 387 | B | Andrew Eames (A23) | Mohamed Kamara (A15) |
10 | 151 | 161 | 5 | 465 | 368 | B | Phil Kelly (A19) | Natalie Zolty (A14) |
9 | 147 | 156 | 5 | 418 | 368 | B | Feroza Bartlett (A25) | Sandie Simonis (A16) |
8 | 168 | 176 | 3 | 478 | 348 | A | Barry Grossman (A7) | Femi Awowade (A4) |
8 | 147 | 155 | 2 | 432 | 299 | B | Feroza Bartlett (A25) | Graham Bonham (A18) |
6 | 162 | 168 | 6 | 438 | 365 | A | Jack Anscomb (A12) | Kwaku Sapong (A6) |
6 | 149 | 155 | 4 | 471 | 362 | B | Elizabeth Hull (A22) | Graham Bonham (A18) |
2 | 166 | 168 | 6 | 439 | 362 | A | Diane Pratesi (A9) | Barry Grossman (A7) |
2 | 162 | 164 | 2 | 427 | 383 | A | Jack Anscomb (A12) | Quentin Baker (A11) |
2 | 149 | 151 | 5 | 416 | 382 | B | Elizabeth Hull (A22) | Sanmi Odelana (A20) |
1 | 148 | 149 | 6 | 434 | 295 | B | Andrew Eames (A23) | Elizabeth Hull (A22) |
164 | 0 | 164 | 7 | 402 | 356 | B | John Tabasa (A26) | Quentin Baker (A11) |
162 | 0 | 162 | 2 | 446 | 361 | B | John Tabasa (A26) | Jack Durand (A13) |
159 | 0 | 159 | 5 | 505 | 416 | B | John Tabasa (A26) | Mohamed Kamara (A15) |
150 | 0 | 150 | 6 | 407 | 386 | B | John Tabasa (A26) | Ruth MacInerney (A21) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.