Back to round index.
Luton May 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 334.86 | 5.5- 1.5 | +389 | B | Esther Kasket (B22) |
2 | 347.29 | 7.0- 0.0 | +741 | A | Loz Crouch (B1) |
3 | 356.57 | 4.0- 3.0 | +168 | A | Andy Gray (B5) |
4 | 365.86 | 6.0- 1.0 | +253 | A | Martin Leverton (B7) |
5 | 372.29 | 3.0- 4.0 | -154 | A | Stephen Wintle (B6) |
5 | 372.29 | 3.0- 4.0 | +86 | B | Ted Anscomb (B25) |
7 | 372.71 | 5.0- 2.0 | +112 | A | Karen Game (B4) |
8 | 373.86 | 4.0- 3.0 | -30 | B | Janet Bonham (B19) |
9 | 376.43 | 5.0- 2.0 | +247 | A | Mick Healy (B3) |
10 | 378.71 | 2.0- 5.0 | -152 | B | Lois McLeod (B15) |
11 | 380.14 | 4.0- 3.0 | +238 | B | Richard Woodward (B17) |
12 | 381.00 | 4.0- 3.0 | -19 | B | Georgie Burchell (B23) |
13 | 381.43 | 3.0- 4.0 | -78 | A | Len Edwards (B2) |
13 | 381.43 | 4.0- 3.0 | +52 | A | Rosalind Wilson (B9) |
15 | 387.43 | 3.0- 4.0 | -229 | A | Trevor Warwick (B11) |
16 | 387.71 | 2.0- 5.0 | -56 | B | Jill Jones (B20) |
17 | 392.57 | 5.0- 2.0 | +85 | B | Rob Blundell (B26) |
18 | 393.00 | 3.0- 4.0 | -112 | A | Heather Laird (B12) |
19 | 395.86 | 3.5- 3.5 | -142 | A | Philip Aldous (B8) |
20 | 396.14 | 3.0- 4.0 | -212 | B | Paul Steadman (B14) |
21 | 402.14 | 4.0- 3.0 | +101 | B | Margaret Pritchett (B18) |
22 | 402.57 | 2.0- 5.0 | -128 | A | Marlene Skinner (B13) |
23 | 402.71 | 0.0- 7.0 | -284 | B | Steve Balment (B16) |
24 | 403.57 | 2.0- 5.0 | -175 | B | Christine Tudge (B21) |
25 | 405.14 | 3.0- 4.0 | -162 | A | Graham Buckingham (B10) |
26 | 413.86 | 1.0- 6.0 | -539 | B | Peter Bailey (B24) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.