Back to round index.

Luton May 2014

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1579 22 26 4.0- 3.0-30BJanet Bonham (B19)
2659 16 40 6.0- 1.0+253AMartin Leverton (B7)
3718 10 53 4.0- 3.0-19BGeorgie Burchell (B23)
47718 24 35 4.0- 3.0+52ARosalind Wilson (B9)
51194 52 63 5.0- 2.0+85BRob Blundell (B26)
612314 43 66 5.0- 2.0+112AKaren Game (B4)
71333 42 88 3.0- 4.0-78ALen Edwards (B2)
813819 53 66 5.0- 2.0+247AMick Healy (B3)
914839 49 60 5.5- 1.5+389BEsther Kasket (B22)
1014922 62 65 7.0- 0.0+741ALoz Crouch (B1)
1116020 42 98 4.0- 3.0+101BMargaret Pritchett (B18)
1216131 37 93 4.0- 3.0+238BRichard Woodward (B17)
1316322 25 116 3.0- 4.0-162AGraham Buckingham (B10)
141855 63 117 3.0- 4.0-154AStephen Wintle (B6)
1520415 90 99 3.0- 4.0-229ATrevor Warwick (B11)
1621119 40 152 4.0- 3.0+168AAndy Gray (B5)
1721824 90 104 3.5- 3.5-142APhilip Aldous (B8)
1825849 85 124 3.0- 4.0-112AHeather Laird (B12)
1927368 95 110 3.0- 4.0-212BPaul Steadman (B14)
2036118 150 193 3.0- 4.0+86BTed Anscomb (B25)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.