Back to round index.
Luton May 2014
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +225 | A | Loz Crouch (B1) | 2W:403-341:B11 | starts vs. B8 @15 |
2 | 2–0 | +147 | B | Rob Blundell (B26) | 1W:428-344:B12 | replies vs. B15 @19 |
3 | 2–0 | +131 | A | Rosalind Wilson (B9) | 1W:450-354:B21 | replies vs. B22 @14 |
4 | 2–0 | +122 | A | Stephen Wintle (B6) | 2W:362-357:B23 | replies vs. B4 @17 |
5 | 2–0 | +121 | A | Karen Game (B4) | 2W:462-355:B18 | starts vs. B6 @17 |
6 | 2–0 | +88 | A | Mick Healy (B3) | 1W:380-361:B15 | starts vs. B23 @16 |
7 | 2–0 | +59 | A | Andy Gray (B5) | 2W:407-367:B17 | replies vs. B12 @24 |
8 | 2–0 | +49 | A | Martin Leverton (B7) | 1W:388-379:B20 | starts vs. B2 @20 |
9 | 1½–½ | +189 | B | Esther Kasket (B22) | 2T:344-344:B8 | starts vs. B9 @14 |
10 | 1½–½ | +24 | A | Philip Aldous (B8) | 1T:344-344:B22 | replies vs. B1 @15 |
11 | 1–1 | +69 | B | Ted Anscomb (B25) | 1W:482-289:B10 | replies vs. B24 @26 |
12 | 1–1 | +40 | A | Heather Laird (B12) | 2L:344-428:B26 | starts vs. B5 @24 |
13 | 1–1 | +35 | A | Len Edwards (B2) | 1W:388-346:B16 | replies vs. B7 @20 |
14 | 1–1 | +5 | B | Georgie Burchell (B23) | 1L:357-362:B6 | replies vs. B3 @16 |
15 | 1–1 | −12 | B | Lois McLeod (B15) | 2L:361-380:B3 | starts vs. B26 @19 |
16 | 1–1 | −20 | B | Janet Bonham (B19) | 1W:395-298:B13 | replies vs. B18 @23 |
17 | 1–1 | −68 | B | Paul Steadman (B14) | 1W:444-349:B24 | replies vs. B20 @25 |
18 | 0–2 | −44 | B | Jill Jones (B20) | 2L:379-388:B7 | starts vs. B14 @25 |
19 | 0–2 | −54 | B | Richard Woodward (B17) | 1L:367-407:B5 | replies vs. B16 @18 |
20 | 0–2 | −111 | B | Steve Balment (B16) | 2L:346-388:B2 | starts vs. B17 @18 |
21 | 0–2 | −119 | B | Peter Bailey (B24) | 2L:349-444:B14 | starts vs. B25 @26 |
22 | 0–2 | −126 | B | Margaret Pritchett (B18) | 1L:355-462:B4 | starts vs. B19 @23 |
23 | 0–2 | −136 | B | Christine Tudge (B21) | 2L:354-450:B9 | starts vs. B11 @21 |
24 | 0–2 | −160 | A | Marlene Skinner (B13) | 2L:298-395:B19 | replies vs. B10 @22 |
25 | 0–2 | −203 | A | Graham Buckingham (B10) | 2L:289-482:B25 | starts vs. B13 @22 |
26 | 0–2 | −251 | A | Trevor Warwick (B11) | 1L:341-403:B1 | replies vs. B21 @21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.