Back to round index.
Luton May 2014
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2897 | 1.0- 6.0 | -539 | B | Peter Bailey (B24) |
2 | 2836 | 3.0- 4.0 | -162 | A | Graham Buckingham (B10) |
3 | 2825 | 2.0- 5.0 | -175 | B | Christine Tudge (B21) |
4 | 2819 | 0.0- 7.0 | -284 | B | Steve Balment (B16) |
5 | 2818 | 2.0- 5.0 | -128 | A | Marlene Skinner (B13) |
6 | 2815 | 4.0- 3.0 | +101 | B | Margaret Pritchett (B18) |
7 | 2773 | 3.0- 4.0 | -212 | B | Paul Steadman (B14) |
8 | 2771 | 3.5- 3.5 | -142 | A | Philip Aldous (B8) |
9 | 2751 | 3.0- 4.0 | -112 | A | Heather Laird (B12) |
10 | 2748 | 5.0- 2.0 | +85 | B | Rob Blundell (B26) |
11 | 2714 | 2.0- 5.0 | -56 | B | Jill Jones (B20) |
12 | 2712 | 3.0- 4.0 | -229 | A | Trevor Warwick (B11) |
13 | 2670 | 3.0- 4.0 | -78 | A | Len Edwards (B2) |
13 | 2670 | 4.0- 3.0 | +52 | A | Rosalind Wilson (B9) |
15 | 2667 | 4.0- 3.0 | -19 | B | Georgie Burchell (B23) |
16 | 2661 | 4.0- 3.0 | +238 | B | Richard Woodward (B17) |
17 | 2651 | 2.0- 5.0 | -152 | B | Lois McLeod (B15) |
18 | 2635 | 5.0- 2.0 | +247 | A | Mick Healy (B3) |
19 | 2617 | 4.0- 3.0 | -30 | B | Janet Bonham (B19) |
20 | 2609 | 5.0- 2.0 | +112 | A | Karen Game (B4) |
21 | 2606 | 3.0- 4.0 | -154 | A | Stephen Wintle (B6) |
21 | 2606 | 3.0- 4.0 | +86 | B | Ted Anscomb (B25) |
23 | 2561 | 6.0- 1.0 | +253 | A | Martin Leverton (B7) |
24 | 2496 | 4.0- 3.0 | +168 | A | Andy Gray (B5) |
25 | 2431 | 7.0- 0.0 | +741 | A | Loz Crouch (B1) |
26 | 2344 | 5.5- 1.5 | +389 | B | Esther Kasket (B22) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.