Back to round index.
Luton May 2014
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 28 | 2 11 15 | 0.0- 7.0 | -284 | B | Steve Balment (B16) |
2 | 32 | 4 9 19 | 2.0- 5.0 | -152 | B | Lois McLeod (B15) |
3 | 55 | 9 20 26 | 2.0- 5.0 | -56 | B | Jill Jones (B20) |
4 | 70 | 14 16 40 | 4.0- 3.0 | +238 | B | Richard Woodward (B17) |
5 | 112 | 22 27 63 | 2.0- 5.0 | -128 | A | Marlene Skinner (B13) |
6 | 121 | 18 43 60 | 4.0- 3.0 | +52 | A | Rosalind Wilson (B9) |
7 | 123 | 7 37 79 | 3.0- 4.0 | -78 | A | Len Edwards (B2) |
8 | 132 | 10 24 98 | 3.0- 4.0 | -162 | A | Graham Buckingham (B10) |
9 | 151 | 22 39 90 | 3.0- 4.0 | +86 | B | Ted Anscomb (B25) |
10 | 159 | 5 66 88 | 4.0- 3.0 | -19 | B | Georgie Burchell (B23) |
11 | 176 | 24 57 95 | 1.0- 6.0 | -539 | B | Peter Bailey (B24) |
12 | 184 | 25 42 117 | 4.0- 3.0 | -30 | B | Janet Bonham (B19) |
13 | 185 | 40 49 96 | 2.0- 5.0 | -175 | B | Christine Tudge (B21) |
14 | 196 | 8 84 104 | 3.0- 4.0 | -112 | A | Heather Laird (B12) |
15 | 217 | 52 53 112 | 4.0- 3.0 | +168 | A | Andy Gray (B5) |
16 | 218 | 19 92 107 | 4.0- 3.0 | +101 | B | Margaret Pritchett (B18) |
17 | 234 | 68 74 92 | 3.0- 4.0 | -154 | A | Stephen Wintle (B6) |
18 | 244 | 3 62 179 | 3.0- 4.0 | -229 | A | Trevor Warwick (B11) |
19 | 322 | 70 93 159 | 3.0- 4.0 | -212 | B | Paul Steadman (B14) |
20 | 360 | 66 69 225 | 3.5- 3.5 | -142 | A | Philip Aldous (B8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.