Back to round index.
Luton May 2014
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Loz Crouch | 453-290 1.0-0.0 +163 = +163 | 403-341 2.0-0.0 +62 = +225 | 565-340 3.0-0.0 +225 = +450 | 432-340 4.0-0.0 +92 = +542 | 480-415 5.0-0.0 +65 = +607 | 459-347 6.0-0.0 +112 = +719 | 380-358 7.0-0.0 +22 = +741 |
2. Len Edwards | 357-364 0.0-1.0 -7 = -7 | 388-346 1.0-1.0 +42 = +35 | 322-401 1.0-2.0 -79 = -44 | 388-300 2.0-2.0 +88 = +44 | 350-438 2.0-3.0 -88 = -44 | 388-425 2.0-4.0 -37 = -81 | 399-396 3.0-4.0 +3 = -78 |
3. Mick Healy | 445-376 1.0-0.0 +69 = +69 | 380-361 2.0-0.0 +19 = +88 | 438-372 3.0-0.0 +66 = +154 | 467-313 4.0-0.0 +154 = +308 | 415-480 4.0-1.0 -65 = +243 | 354-403 4.0-2.0 -49 = +194 | 383-330 5.0-2.0 +53 = +247 |
4. Karen Game | 372-358 1.0-0.0 +14 = +14 | 462-355 2.0-0.0 +107 = +121 | 411-306 3.0-0.0 +105 = +226 | 270-422 3.0-1.0 -152 = +74 | 345-416 3.0-2.0 -71 = +3 | 411-368 4.0-2.0 +43 = +46 | 450-384 5.0-2.0 +66 = +112 |
5. Andy Gray | 404-385 1.0-0.0 +19 = +19 | 407-367 2.0-0.0 +40 = +59 | 450-276 3.0-0.0 +174 = +233 | 422-270 4.0-0.0 +152 = +385 | 304-356 4.0-1.0 -52 = +333 | 347-459 4.0-2.0 -112 = +221 | 330-383 4.0-3.0 -53 = +168 |
6. Stephen Wintle | 376-259 1.0-0.0 +117 = +117 | 362-357 2.0-0.0 +5 = +122 | 306-411 2.0-1.0 -105 = +17 | 340-432 2.0-2.0 -92 = -75 | 334-408 2.0-3.0 -74 = -149 | 303-371 2.0-4.0 -68 = -217 | 431-368 3.0-4.0 +63 = -154 |
7. Martin Leverton | 398-358 1.0-0.0 +40 = +40 | 388-379 2.0-0.0 +9 = +49 | 401-322 3.0-0.0 +79 = +128 | 380-398 3.0-1.0 -18 = +110 | 416-345 4.0-1.0 +71 = +181 | 406-350 5.0-1.0 +56 = +237 | 425-409 6.0-1.0 +16 = +253 |
8. Philip Aldous | 336-312 1.0-0.0 +24 = +24 | 344-344 1.5-0.5 +0 = +24 | 340-565 1.5-1.5 -225 = -201 | 469-365 2.5-1.5 +104 = -97 | 349-418 2.5-2.5 -69 = -166 | 407-317 3.5-2.5 +90 = -76 | 384-450 3.5-3.5 -66 = -142 |
9. Rosalind Wilson | 397-362 1.0-0.0 +35 = +35 | 450-354 2.0-0.0 +96 = +131 | 350-410 2.0-1.0 -60 = +71 | 398-380 3.0-1.0 +18 = +89 | 392-410 3.0-2.0 -18 = +71 | 368-411 3.0-3.0 -43 = +28 | 367-343 4.0-3.0 +24 = +52 |
10. Graham Buckingham | 401-411 0.0-1.0 -10 = -10 | 289-482 0.0-2.0 -193 = -203 | 392-370 1.0-2.0 +22 = -181 | 446-330 2.0-2.0 +116 = -65 | 413-388 3.0-2.0 +25 = -40 | 390-488 3.0-3.0 -98 = -138 | 343-367 3.0-4.0 -24 = -162 |
11. Trevor Warwick | 235-424 0.0-1.0 -189 = -189 | 341-403 0.0-2.0 -62 = -251 | 296-475 0.0-3.0 -179 = -430 | 348-333 1.0-3.0 +15 = -415 | 437-347 2.0-3.0 +90 = -325 | 430-331 3.0-3.0 +99 = -226 | 396-399 3.0-4.0 -3 = -229 |
12. Heather Laird | 452-328 1.0-0.0 +124 = +124 | 344-428 1.0-1.0 -84 = +40 | 276-450 1.0-2.0 -174 = -134 | 365-469 1.0-3.0 -104 = -238 | 407-322 2.0-3.0 +85 = -153 | 410-361 3.0-3.0 +49 = -104 | 385-393 3.0-4.0 -8 = -112 |
13. Marlene Skinner | 413-476 0.0-1.0 -63 = -63 | 298-395 0.0-2.0 -97 = -160 | 370-392 0.0-3.0 -22 = -182 | 381-408 0.0-4.0 -27 = -209 | 347-437 0.0-5.0 -90 = -299 | 475-361 1.0-5.0 +114 = -185 | 406-349 2.0-5.0 +57 = -128 |
14. Paul Steadman | 290-453 0.0-1.0 -163 = -163 | 444-349 1.0-1.0 +95 = -68 | 347-417 1.0-2.0 -70 = -138 | 326-485 1.0-3.0 -159 = -297 | 349-442 1.0-4.0 -93 = -390 | 371-303 2.0-4.0 +68 = -322 | 434-324 3.0-4.0 +110 = -212 |
15. Lois McLeod | 364-357 1.0-0.0 +7 = +7 | 361-380 1.0-1.0 -19 = -12 | 422-426 1.0-2.0 -4 = -16 | 336-345 1.0-3.0 -9 = -25 | 322-407 1.0-4.0 -85 = -110 | 344-397 1.0-5.0 -53 = -163 | 350-339 2.0-5.0 +11 = -152 |
16. Steve Balment | 376-445 0.0-1.0 -69 = -69 | 346-388 0.0-2.0 -42 = -111 | 380-411 0.0-3.0 -31 = -142 | 333-348 0.0-4.0 -15 = -157 | 400-402 0.0-5.0 -2 = -159 | 361-475 0.0-6.0 -114 = -273 | 339-350 0.0-7.0 -11 = -284 |
17. Richard Woodward | 358-372 0.0-1.0 -14 = -14 | 367-407 0.0-2.0 -40 = -54 | 411-380 1.0-2.0 +31 = -23 | 487-340 2.0-2.0 +147 = +124 | 442-349 3.0-2.0 +93 = +217 | 425-388 4.0-2.0 +37 = +254 | 409-425 4.0-3.0 -16 = +238 |
18. Margaret Pritchett | 385-404 0.0-1.0 -19 = -19 | 355-462 0.0-2.0 -107 = -126 | 444-402 1.0-2.0 +42 = -84 | 485-326 2.0-2.0 +159 = +75 | 367-347 3.0-2.0 +20 = +95 | 488-390 4.0-2.0 +98 = +193 | 392-484 4.0-3.0 -92 = +101 |
19. Janet Bonham | 259-376 0.0-1.0 -117 = -117 | 395-298 1.0-1.0 +97 = -20 | 402-444 1.0-2.0 -42 = -62 | 345-336 2.0-2.0 +9 = -53 | 388-413 2.0-3.0 -25 = -78 | 403-377 3.0-3.0 +26 = -52 | 395-373 4.0-3.0 +22 = -30 |
20. Jill Jones | 362-397 0.0-1.0 -35 = -35 | 379-388 0.0-2.0 -9 = -44 | 417-347 1.0-2.0 +70 = +26 | 408-381 2.0-2.0 +27 = +53 | 347-367 2.0-3.0 -20 = +33 | 377-403 2.0-4.0 -26 = +7 | 368-431 2.0-5.0 -63 = -56 |
21. Christine Tudge | 358-398 0.0-1.0 -40 = -40 | 354-450 0.0-2.0 -96 = -136 | 475-296 1.0-2.0 +179 = +43 | 340-487 1.0-3.0 -147 = -104 | 438-350 2.0-3.0 +88 = -16 | 361-410 2.0-4.0 -49 = -65 | 324-434 2.0-5.0 -110 = -175 |
22. Esther Kasket | 424-235 1.0-0.0 +189 = +189 | 344-344 1.5-0.5 +0 = +189 | 410-350 2.5-0.5 +60 = +249 | 386-347 3.5-0.5 +39 = +288 | 408-334 4.5-0.5 +74 = +362 | 403-354 5.5-0.5 +49 = +411 | 358-380 5.5-1.5 -22 = +389 |
23. Georgie Burchell | 411-401 1.0-0.0 +10 = +10 | 357-362 1.0-1.0 -5 = +5 | 372-438 1.0-2.0 -66 = -61 | 300-388 1.0-3.0 -88 = -149 | 418-349 2.0-3.0 +69 = -80 | 397-344 3.0-3.0 +53 = -27 | 393-385 4.0-3.0 +8 = -19 |
24. Peter Bailey | 312-336 0.0-1.0 -24 = -24 | 349-444 0.0-2.0 -95 = -119 | 285-435 0.0-3.0 -150 = -269 | 330-446 0.0-4.0 -116 = -385 | 402-400 1.0-4.0 +2 = -383 | 331-430 1.0-5.0 -99 = -482 | 349-406 1.0-6.0 -57 = -539 |
25. Ted Anscomb | 328-452 0.0-1.0 -124 = -124 | 482-289 1.0-1.0 +193 = +69 | 435-285 2.0-1.0 +150 = +219 | 347-386 2.0-2.0 -39 = +180 | 410-392 3.0-2.0 +18 = +198 | 317-407 3.0-3.0 -90 = +108 | 373-395 3.0-4.0 -22 = +86 |
26. Rob Blundell | 476-413 1.0-0.0 +63 = +63 | 428-344 2.0-0.0 +84 = +147 | 426-422 3.0-0.0 +4 = +151 | 313-467 3.0-1.0 -154 = -3 | 356-304 4.0-1.0 +52 = +49 | 350-406 4.0-2.0 -56 = -7 | 484-392 5.0-2.0 +92 = +85 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.