Back to round index.

Luton May 2014

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1517 8 36 6.0- 1.0+323AJacquie Aldous (C8)
2647 10 47 4.0- 3.0-38BTony Harris (C24)
36710 19 38 5.0- 2.0+78AMalcolm Davis (C9)
4746 23 45 4.0- 3.0-171BRenee Gilbert (C19)
5832 33 48 4.0- 3.0-17ARosemary Wood (C3)
619319 63 111 5.0- 2.0+492AJames Burley (C5)
72152 46 167 3.0- 4.0-194BJoyce Hoffbrand (C18)
82165 41 170 3.0- 4.0-49BJennie Munday (C23)
921632 58 126 4.0- 3.0+323AAdrian Noller (C12)
1022521 74 130 5.0- 2.0+491AAnne Darby (C6)
1123054 85 91 4.0- 3.0+189AEileen Foster (C2)
1223322 58 153 4.0- 3.0+311AMel Maltz (C10)
1323461 82 91 3.0- 4.0-14BJeanette Paul (C13)
1425472 76 106 5.0- 2.0+493ALynne Riley (C7)
1525845 94 119 3.0- 4.0-303BViv Bishop (C14)
1625974 88 97 4.0- 3.0+202AColin St Hill (C11)
17336100 103 133 5.0- 2.0+580APam Vahed (C4)
1834966 132 151 3.0- 4.0-109AEna McNamara (C1)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.