Back to round index.
Luton May 2014
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2915 | 0.0- 7.0 | -1156 | B | Stella Burley (C22) |
2 | 2781 | 2.0- 5.0 | -482 | B | Christine Bluett (C21) |
3 | 2746 | 2.0- 5.0 | -254 | B | Jenny Harris (C15) |
4 | 2743 | 4.0- 3.0 | -38 | B | Tony Harris (C24) |
5 | 2734 | 2.0- 5.0 | -211 | B | John Francis (C16) |
6 | 2708 | 4.0- 3.0 | -171 | B | Renee Gilbert (C19) |
7 | 2679 | 2.0- 5.0 | -199 | B | Kim Buckle (C20) |
8 | 2648 | 3.0- 4.0 | -303 | B | Viv Bishop (C14) |
9 | 2617 | 4.0- 3.0 | -17 | A | Rosemary Wood (C3) |
10 | 2609 | 3.0- 4.0 | -109 | A | Ena McNamara (C1) |
11 | 2576 | 4.0- 3.0 | +202 | A | Colin St Hill (C11) |
12 | 2554 | 3.0- 4.0 | -49 | B | Jennie Munday (C23) |
13 | 2527 | 2.0- 5.0 | -285 | B | Marcia Hall (C17) |
14 | 2462 | 3.0- 4.0 | -14 | B | Jeanette Paul (C13) |
15 | 2455 | 5.0- 2.0 | +78 | A | Malcolm Davis (C9) |
16 | 2450 | 3.0- 4.0 | -194 | B | Joyce Hoffbrand (C18) |
17 | 2444 | 4.0- 3.0 | +323 | A | Adrian Noller (C12) |
18 | 2387 | 4.0- 3.0 | +189 | A | Eileen Foster (C2) |
19 | 2371 | 5.0- 2.0 | +580 | A | Pam Vahed (C4) |
20 | 2360 | 4.0- 3.0 | +311 | A | Mel Maltz (C10) |
21 | 2345 | 6.0- 1.0 | +323 | A | Jacquie Aldous (C8) |
22 | 2320 | 5.0- 2.0 | +492 | A | James Burley (C5) |
22 | 2320 | 5.0- 2.0 | +491 | A | Anne Darby (C6) |
24 | 2239 | 5.0- 2.0 | +493 | A | Lynne Riley (C7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.