Back to round index.

Luton May 2014

Division C High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12915 0.0- 7.0-1156BStella Burley (C22)
22781 2.0- 5.0-482BChristine Bluett (C21)
32746 2.0- 5.0-254BJenny Harris (C15)
42743 4.0- 3.0-38BTony Harris (C24)
52734 2.0- 5.0-211BJohn Francis (C16)
62708 4.0- 3.0-171BRenee Gilbert (C19)
72679 2.0- 5.0-199BKim Buckle (C20)
82648 3.0- 4.0-303BViv Bishop (C14)
92617 4.0- 3.0-17ARosemary Wood (C3)
102609 3.0- 4.0-109AEna McNamara (C1)
112576 4.0- 3.0+202AColin St Hill (C11)
122554 3.0- 4.0-49BJennie Munday (C23)
132527 2.0- 5.0-285BMarcia Hall (C17)
142462 3.0- 4.0-14BJeanette Paul (C13)
152455 5.0- 2.0+78AMalcolm Davis (C9)
162450 3.0- 4.0-194BJoyce Hoffbrand (C18)
172444 4.0- 3.0+323AAdrian Noller (C12)
182387 4.0- 3.0+189AEileen Foster (C2)
192371 5.0- 2.0+580APam Vahed (C4)
202360 4.0- 3.0+311AMel Maltz (C10)
212345 6.0- 1.0+323AJacquie Aldous (C8)
222320 5.0- 2.0+492AJames Burley (C5)
222320 5.0- 2.0+491AAnne Darby (C6)
242239 5.0- 2.0+493ALynne Riley (C7)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.