Back to round index.
Luton May 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
30 | 72 | 102 | 1 | 402 | 383 | B | Christine Bluett (C21) | Mel Maltz (C10) |
25 | 87 | 112 | 5 | 412 | 318 | B | Viv Bishop (C14) | Ena McNamara (C1) |
25 | 80 | 105 | 4 | 436 | 359 | B | Renee Gilbert (C19) | James Burley (C5) |
25 | 77 | 102 | 2 | 444 | 395 | B | Kim Buckle (C20) | Mel Maltz (C10) |
23 | 87 | 110 | 1 | 382 | 263 | B | Viv Bishop (C14) | Eileen Foster (C2) |
23 | 82 | 105 | 1 | 326 | 308 | B | Marcia Hall (C17) | James Burley (C5) |
23 | 80 | 103 | 2 | 372 | 327 | B | Renee Gilbert (C19) | Anne Darby (C6) |
22 | 80 | 102 | 5 | 396 | 390 | B | Renee Gilbert (C19) | Colin St Hill (C11) |
13 | 99 | 112 | 2 | 443 | 317 | A | Adrian Noller (C12) | Ena McNamara (C1) |
10 | 102 | 112 | 4 | 401 | 316 | A | Jacquie Aldous (C8) | Ena McNamara (C1) |
10 | 72 | 82 | 4 | 374 | 309 | B | Christine Bluett (C21) | Marcia Hall (C17) |
9 | 103 | 112 | 3 | 429 | 276 | A | Anne Darby (C6) | Ena McNamara (C1) |
8 | 102 | 110 | 5 | 331 | 323 | A | Jacquie Aldous (C8) | Eileen Foster (C2) |
8 | 102 | 110 | 6 | 337 | 297 | A | Malcolm Davis (C9) | Eileen Foster (C2) |
8 | 99 | 107 | 6 | 376 | 344 | A | Adrian Noller (C12) | Pam Vahed (C4) |
6 | 81 | 87 | 6 | 353 | 351 | B | Joyce Hoffbrand (C18) | Viv Bishop (C14) |
5 | 102 | 107 | 4 | 432 | 356 | A | Lynne Riley (C7) | Rosemary Wood (C3) |
5 | 102 | 107 | 5 | 438 | 258 | A | Lynne Riley (C7) | Pam Vahed (C4) |
5 | 102 | 107 | 7 | 359 | 349 | A | Malcolm Davis (C9) | Rosemary Wood (C3) |
5 | 77 | 82 | 5 | 405 | 265 | B | Kim Buckle (C20) | Marcia Hall (C17) |
2 | 105 | 107 | 6 | 400 | 289 | A | James Burley (C5) | Rosemary Wood (C3) |
1 | 102 | 103 | 7 | 401 | 365 | A | Jacquie Aldous (C8) | Anne Darby (C6) |
102 | 0 | 102 | 1 | 446 | 376 | B | Tony Harris (C24) | Colin St Hill (C11) |
102 | 0 | 102 | 2 | 391 | 384 | B | Tony Harris (C24) | Jacquie Aldous (C8) |
85 | 0 | 85 | 6 | 421 | 411 | B | Tony Harris (C24) | Jenny Harris (C15) |
83 | 0 | 83 | 5 | 396 | 391 | B | Jennie Munday (C23) | John Francis (C16) |
82 | 0 | 82 | 7 | 402 | 355 | B | Tony Harris (C24) | Marcia Hall (C17) |
77 | 0 | 77 | 6 | 394 | 353 | B | Jennie Munday (C23) | Kim Buckle (C20) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.