Back to round index.
Luton November 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 345.57 | 6.0- 1.0 | +595 | A | Gareth Williams (A1) |
2 | 351.00 | 5.0- 2.0 | +374 | A | Diane Pratesi (A2) |
3 | 362.43 | 4.0- 3.0 | +157 | B | James Burley (A17) |
4 | 368.29 | 4.0- 3.0 | +205 | B | Graham Bonham (A11) |
5 | 380.86 | 6.0- 1.0 | +493 | A | Calum Edwards (A4) |
6 | 381.00 | 4.0- 3.0 | +215 | A | Craig Solomons (A5) |
7 | 385.86 | 4.0- 3.0 | +23 | B | Gerard Fox (A13) |
8 | 391.71 | 3.0- 4.0 | +25 | B | Andy Gray (A18) |
9 | 392.14 | 4.0- 3.0 | +20 | A | David Shenkin (A10) |
10 | 393.29 | 4.0- 3.0 | +186 | A | Sandie Simonis (A6) |
11 | 395.43 | 2.0- 5.0 | -338 | B | George Gruner (A19) |
12 | 397.86 | 3.0- 4.0 | +47 | A | Bob Berry (A8) |
13 | 400.00 | 3.0- 4.0 | -208 | B | Valerie Nash (A20) |
14 | 406.00 | 3.0- 4.0 | +174 | A | Steve Perry (A3) |
15 | 411.57 | 4.0- 3.0 | -390 | A | Andrew Eames (A9) |
16 | 414.86 | 3.0- 4.0 | -46 | B | Victoria Kingham (A15) |
17 | 427.14 | 2.0- 5.0 | -224 | B | Elizabeth Hull (A14) |
18 | 427.43 | 2.0- 5.0 | -260 | B | Feroza Bartlett (A12) |
19 | 432.29 | 2.0- 5.0 | -304 | A | Dennis Hussey (A7) |
20 | 442.71 | 2.0- 5.0 | -744 | B | Martin Leverton (A16) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.