Back to round index.

Luton November 2014

Division A Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 451.29 6.0- 1.0+493ACalum Edwards (A4)
2 430.86 3.0- 4.0+174ASteve Perry (A3)
3 430.57 6.0- 1.0+595AGareth Williams (A1)
4 419.86 4.0- 3.0+186ASandie Simonis (A6)
5 411.71 4.0- 3.0+215ACraig Solomons (A5)
6 408.29 3.0- 4.0-46BVictoria Kingham (A15)
7 404.57 3.0- 4.0+47ABob Berry (A8)
8 404.43 5.0- 2.0+374ADiane Pratesi (A2)
9 397.57 4.0- 3.0+205BGraham Bonham (A11)
10 395.29 3.0- 4.0+25BAndy Gray (A18)
11 395.14 2.0- 5.0-224BElizabeth Hull (A14)
12 395.00 4.0- 3.0+20ADavid Shenkin (A10)
13 390.29 2.0- 5.0-260BFeroza Bartlett (A12)
14 389.14 4.0- 3.0+23BGerard Fox (A13)
15 388.86 2.0- 5.0-304ADennis Hussey (A7)
16 384.86 4.0- 3.0+157BJames Burley (A17)
17 370.29 3.0- 4.0-208BValerie Nash (A20)
18 355.86 4.0- 3.0-390AAndrew Eames (A9)
19 347.14 2.0- 5.0-338BGeorge Gruner (A19)
20 336.43 2.0- 5.0-744BMartin Leverton (A16)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.