Back to round index.
Luton November 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 451.29 | 6.0- 1.0 | +493 | A | Calum Edwards (A4) |
2 | 430.86 | 3.0- 4.0 | +174 | A | Steve Perry (A3) |
3 | 430.57 | 6.0- 1.0 | +595 | A | Gareth Williams (A1) |
4 | 419.86 | 4.0- 3.0 | +186 | A | Sandie Simonis (A6) |
5 | 411.71 | 4.0- 3.0 | +215 | A | Craig Solomons (A5) |
6 | 408.29 | 3.0- 4.0 | -46 | B | Victoria Kingham (A15) |
7 | 404.57 | 3.0- 4.0 | +47 | A | Bob Berry (A8) |
8 | 404.43 | 5.0- 2.0 | +374 | A | Diane Pratesi (A2) |
9 | 397.57 | 4.0- 3.0 | +205 | B | Graham Bonham (A11) |
10 | 395.29 | 3.0- 4.0 | +25 | B | Andy Gray (A18) |
11 | 395.14 | 2.0- 5.0 | -224 | B | Elizabeth Hull (A14) |
12 | 395.00 | 4.0- 3.0 | +20 | A | David Shenkin (A10) |
13 | 390.29 | 2.0- 5.0 | -260 | B | Feroza Bartlett (A12) |
14 | 389.14 | 4.0- 3.0 | +23 | B | Gerard Fox (A13) |
15 | 388.86 | 2.0- 5.0 | -304 | A | Dennis Hussey (A7) |
16 | 384.86 | 4.0- 3.0 | +157 | B | James Burley (A17) |
17 | 370.29 | 3.0- 4.0 | -208 | B | Valerie Nash (A20) |
18 | 355.86 | 4.0- 3.0 | -390 | A | Andrew Eames (A9) |
19 | 347.14 | 2.0- 5.0 | -338 | B | George Gruner (A19) |
20 | 336.43 | 2.0- 5.0 | -744 | B | Martin Leverton (A16) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.