Back to round index.
Luton November 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 279 | 516 | 237 | A | Bob Berry (A8) | Martin Leverton (A16) |
6 | 243 | 545 | 302 | A | Calum Edwards (A4) | Gerard Fox (A13) |
4 | 232 | 544 | 312 | B | Graham Bonham (A11) | Dennis Hussey (A7) |
6 | 222 | 450 | 228 | B | Elizabeth Hull (A14) | George Gruner (A19) |
4 | 213 | 505 | 292 | A | Steve Perry (A3) | Elizabeth Hull (A14) |
1 | 186 | 522 | 336 | B | Andy Gray (A18) | Bob Berry (A8) |
3 | 184 | 461 | 277 | A | Diane Pratesi (A2) | Andrew Eames (A9) |
2 | 184 | 480 | 296 | A | Dennis Hussey (A7) | Martin Leverton (A16) |
3 | 177 | 473 | 296 | B | Feroza Bartlett (A12) | Valerie Nash (A20) |
7 | 177 | 456 | 279 | B | George Gruner (A19) | Martin Leverton (A16) |
3 | 172 | 452 | 280 | B | Gerard Fox (A13) | George Gruner (A19) |
7 | 162 | 487 | 325 | A | Craig Solomons (A5) | Feroza Bartlett (A12) |
4 | 152 | 452 | 300 | A | Sandie Simonis (A6) | Andrew Eames (A9) |
7 | 147 | 457 | 310 | A | Gareth Williams (A1) | David Shenkin (A10) |
2 | 138 | 442 | 304 | B | James Burley (A17) | Bob Berry (A8) |
5 | 137 | 423 | 286 | A | Gareth Williams (A1) | James Burley (A17) |
6 | 136 | 443 | 307 | B | Graham Bonham (A11) | Victoria Kingham (A15) |
3 | 133 | 467 | 334 | A | Bob Berry (A8) | Elizabeth Hull (A14) |
6 | 131 | 503 | 372 | A | Sandie Simonis (A6) | Feroza Bartlett (A12) |
3 | 129 | 502 | 373 | A | David Shenkin (A10) | Steve Perry (A3) |
2 | 127 | 461 | 334 | A | Sandie Simonis (A6) | Gerard Fox (A13) |
3 | 124 | 479 | 355 | A | Gareth Williams (A1) | Sandie Simonis (A6) |
1 | 120 | 528 | 408 | B | Victoria Kingham (A15) | Dennis Hussey (A7) |
3 | 120 | 439 | 319 | B | James Burley (A17) | Graham Bonham (A11) |
7 | 118 | 404 | 286 | A | Diane Pratesi (A2) | James Burley (A17) |
7 | 109 | 435 | 326 | A | Bob Berry (A8) | Valerie Nash (A20) |
5 | 109 | 429 | 320 | B | Gerard Fox (A13) | Feroza Bartlett (A12) |
4 | 99 | 464 | 365 | A | Diane Pratesi (A2) | Martin Leverton (A16) |
4 | 99 | 430 | 331 | B | James Burley (A17) | George Gruner (A19) |
2 | 98 | 471 | 373 | A | Gareth Williams (A1) | Elizabeth Hull (A14) |
5 | 96 | 460 | 364 | A | Calum Edwards (A4) | Diane Pratesi (A2) |
2 | 93 | 407 | 314 | B | Valerie Nash (A20) | Andy Gray (A18) |
4 | 90 | 436 | 346 | A | Gareth Williams (A1) | Calum Edwards (A4) |
6 | 90 | 418 | 328 | A | Steve Perry (A3) | Andrew Eames (A9) |
5 | 89 | 517 | 428 | A | Steve Perry (A3) | Bob Berry (A8) |
3 | 87 | 415 | 328 | A | Calum Edwards (A4) | Andy Gray (A18) |
4 | 81 | 433 | 352 | B | Gerard Fox (A13) | Valerie Nash (A20) |
6 | 77 | 407 | 330 | A | Diane Pratesi (A2) | Gareth Williams (A1) |
1 | 76 | 418 | 342 | A | Gareth Williams (A1) | Graham Bonham (A11) |
6 | 76 | 436 | 360 | B | James Burley (A17) | David Shenkin (A10) |
7 | 73 | 470 | 397 | A | Calum Edwards (A4) | Sandie Simonis (A6) |
3 | 66 | 409 | 343 | A | Craig Solomons (A5) | Dennis Hussey (A7) |
4 | 61 | 407 | 346 | A | Craig Solomons (A5) | Bob Berry (A8) |
6 | 53 | 439 | 386 | B | Valerie Nash (A20) | Dennis Hussey (A7) |
2 | 49 | 372 | 323 | A | David Shenkin (A10) | Diane Pratesi (A2) |
5 | 48 | 423 | 375 | A | David Shenkin (A10) | Sandie Simonis (A6) |
1 | 45 | 419 | 374 | B | Gerard Fox (A13) | Steve Perry (A3) |
2 | 44 | 423 | 379 | A | Calum Edwards (A4) | Victoria Kingham (A15) |
1 | 41 | 408 | 367 | A | Diane Pratesi (A2) | Feroza Bartlett (A12) |
7 | 41 | 455 | 414 | B | Elizabeth Hull (A14) | Dennis Hussey (A7) |
1 | 40 | 500 | 460 | A | Calum Edwards (A4) | Elizabeth Hull (A14) |
3 | 40 | 396 | 356 | B | Victoria Kingham (A15) | Martin Leverton (A16) |
2 | 35 | 447 | 412 | B | Feroza Bartlett (A12) | Steve Perry (A3) |
4 | 34 | 413 | 379 | A | David Shenkin (A10) | Victoria Kingham (A15) |
1 | 32 | 417 | 385 | B | Martin Leverton (A16) | Craig Solomons (A5) |
4 | 29 | 457 | 428 | B | Andy Gray (A18) | Feroza Bartlett (A12) |
5 | 26 | 428 | 402 | B | Valerie Nash (A20) | Craig Solomons (A5) |
5 | 24 | 379 | 355 | A | Dennis Hussey (A7) | George Gruner (A19) |
1 | 21 | 396 | 375 | A | Sandie Simonis (A6) | James Burley (A17) |
2 | 20 | 407 | 387 | B | Graham Bonham (A11) | Craig Solomons (A5) |
1 | 17 | 402 | 385 | B | George Gruner (A19) | David Shenkin (A10) |
2 | 15 | 393 | 378 | A | Andrew Eames (A9) | George Gruner (A19) |
7 | 14 | 369 | 355 | B | Graham Bonham (A11) | Gerard Fox (A13) |
1 | 13 | 357 | 344 | A | Andrew Eames (A9) | Valerie Nash (A20) |
7 | 9 | 426 | 417 | B | Victoria Kingham (A15) | Steve Perry (A3) |
7 | 7 | 392 | 385 | A | Andrew Eames (A9) | Andy Gray (A18) |
6 | 4 | 405 | 401 | A | Craig Solomons (A5) | Andy Gray (A18) |
5 | 3 | 405 | 402 | B | Martin Leverton (A16) | Elizabeth Hull (A14) |
5 | 1 | 444 | 443 | A | Andrew Eames (A9) | Victoria Kingham (A15) |
5 | 1 | 360 | 359 | B | Andy Gray (A18) | Graham Bonham (A11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.