Back to round index.

Luton November 2014

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1211 7 13 4.0- 3.0-390AAndrew Eames (A9)
21314 61 66 4.0- 3.0+215ACraig Solomons (A5)
313134 48 49 4.0- 3.0+20ADavid Shenkin (A10)
415740 44 73 6.0- 1.0+493ACalum Edwards (A4)
51699 40 120 3.0- 4.0-46BVictoria Kingham (A15)
617014 20 136 4.0- 3.0+205BGraham Bonham (A11)
717226 53 93 3.0- 4.0-208BValerie Nash (A20)
82161 29 186 3.0- 4.0+25BAndy Gray (A18)
921741 77 99 5.0- 2.0+374ADiane Pratesi (A2)
1023545 81 109 4.0- 3.0+23BGerard Fox (A13)
1126476 90 98 6.0- 1.0+595AGareth Williams (A1)
1227921 127 131 4.0- 3.0+186ASandie Simonis (A6)
1329576 99 120 4.0- 3.0+157BJames Burley (A17)
1439289 90 213 3.0- 4.0+174ASteve Perry (A3)
15521109 133 279 3.0- 4.0+47ABob Berry (A8)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.