Back to round index.
Luton November 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 21 | 1 7 13 | 4.0- 3.0 | -390 | A | Andrew Eames (A9) |
2 | 131 | 4 61 66 | 4.0- 3.0 | +215 | A | Craig Solomons (A5) |
3 | 131 | 34 48 49 | 4.0- 3.0 | +20 | A | David Shenkin (A10) |
4 | 157 | 40 44 73 | 6.0- 1.0 | +493 | A | Calum Edwards (A4) |
5 | 169 | 9 40 120 | 3.0- 4.0 | -46 | B | Victoria Kingham (A15) |
6 | 170 | 14 20 136 | 4.0- 3.0 | +205 | B | Graham Bonham (A11) |
7 | 172 | 26 53 93 | 3.0- 4.0 | -208 | B | Valerie Nash (A20) |
8 | 216 | 1 29 186 | 3.0- 4.0 | +25 | B | Andy Gray (A18) |
9 | 217 | 41 77 99 | 5.0- 2.0 | +374 | A | Diane Pratesi (A2) |
10 | 235 | 45 81 109 | 4.0- 3.0 | +23 | B | Gerard Fox (A13) |
11 | 264 | 76 90 98 | 6.0- 1.0 | +595 | A | Gareth Williams (A1) |
12 | 279 | 21 127 131 | 4.0- 3.0 | +186 | A | Sandie Simonis (A6) |
13 | 295 | 76 99 120 | 4.0- 3.0 | +157 | B | James Burley (A17) |
14 | 392 | 89 90 213 | 3.0- 4.0 | +174 | A | Steve Perry (A3) |
15 | 521 | 109 133 279 | 3.0- 4.0 | +47 | A | Bob Berry (A8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.