Back to round index.

Luton November 2014

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13099 2.0- 5.0-744BMartin Leverton (A16)
23026 2.0- 5.0-304ADennis Hussey (A7)
32992 2.0- 5.0-260BFeroza Bartlett (A12)
42990 2.0- 5.0-224BElizabeth Hull (A14)
52904 3.0- 4.0-46BVictoria Kingham (A15)
62881 4.0- 3.0-390AAndrew Eames (A9)
72842 3.0- 4.0+174ASteve Perry (A3)
82800 3.0- 4.0-208BValerie Nash (A20)
92785 3.0- 4.0+47ABob Berry (A8)
102768 2.0- 5.0-338BGeorge Gruner (A19)
112753 4.0- 3.0+186ASandie Simonis (A6)
122745 4.0- 3.0+20ADavid Shenkin (A10)
132742 3.0- 4.0+25BAndy Gray (A18)
142701 4.0- 3.0+23BGerard Fox (A13)
152667 4.0- 3.0+215ACraig Solomons (A5)
162666 6.0- 1.0+493ACalum Edwards (A4)
172578 4.0- 3.0+205BGraham Bonham (A11)
182537 4.0- 3.0+157BJames Burley (A17)
192457 5.0- 2.0+374ADiane Pratesi (A2)
202419 6.0- 1.0+595AGareth Williams (A1)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.