Back to round index.

Luton November 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13159 6.0- 1.0+493ACalum Edwards (A4)
23016 3.0- 4.0+174ASteve Perry (A3)
33014 6.0- 1.0+595AGareth Williams (A1)
42939 4.0- 3.0+186ASandie Simonis (A6)
52882 4.0- 3.0+215ACraig Solomons (A5)
62858 3.0- 4.0-46BVictoria Kingham (A15)
72832 3.0- 4.0+47ABob Berry (A8)
82831 5.0- 2.0+374ADiane Pratesi (A2)
92783 4.0- 3.0+205BGraham Bonham (A11)
102767 3.0- 4.0+25BAndy Gray (A18)
112766 2.0- 5.0-224BElizabeth Hull (A14)
122765 4.0- 3.0+20ADavid Shenkin (A10)
132732 2.0- 5.0-260BFeroza Bartlett (A12)
142724 4.0- 3.0+23BGerard Fox (A13)
152722 2.0- 5.0-304ADennis Hussey (A7)
162694 4.0- 3.0+157BJames Burley (A17)
172592 3.0- 4.0-208BValerie Nash (A20)
182491 4.0- 3.0-390AAndrew Eames (A9)
192430 2.0- 5.0-338BGeorge Gruner (A19)
202355 2.0- 5.0-744BMartin Leverton (A16)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.