Back to round index.

Luton November 2014

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
17820 26 32 4.0- 3.0+215ACraig Solomons (A5)
2791 34 44 3.0- 4.0-46BVictoria Kingham (A15)
3899 35 45 3.0- 4.0+174ASteve Perry (A3)
4984 7 87 3.0- 4.0+25BAndy Gray (A18)
513815 24 99 2.0- 5.0-338BGeorge Gruner (A19)
61413 40 98 2.0- 5.0-224BElizabeth Hull (A14)
716041 53 66 2.0- 5.0-304ADennis Hussey (A7)
817929 41 109 2.0- 5.0-260BFeroza Bartlett (A12)
91971 76 120 4.0- 3.0+205BGraham Bonham (A11)
1020313 81 109 3.0- 4.0-208BValerie Nash (A20)
1124017 76 147 4.0- 3.0+20ADavid Shenkin (A10)
1224548 73 124 4.0- 3.0+186ASandie Simonis (A6)
1327621 118 137 4.0- 3.0+157BJames Burley (A17)
1428861 89 138 3.0- 4.0+47ABob Berry (A8)
1531640 99 177 2.0- 5.0-744BMartin Leverton (A16)
1638414 127 243 4.0- 3.0+23BGerard Fox (A13)
1742690 152 184 4.0- 3.0-390AAndrew Eames (A9)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.