Back to round index.
Luton November 2014
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
22 | 137 | 159 | 5 | 428 | 402 | B | Valerie Nash (A20) | Craig Solomons (A5) |
20 | 137 | 157 | 6 | 439 | 386 | B | Valerie Nash (A20) | Dennis Hussey (A7) |
19 | 148 | 167 | 7 | 426 | 417 | B | Victoria Kingham (A15) | Steve Perry (A3) |
19 | 138 | 157 | 1 | 522 | 336 | B | Andy Gray (A18) | Bob Berry (A8) |
18 | 149 | 167 | 1 | 419 | 374 | B | Gerard Fox (A13) | Steve Perry (A3) |
17 | 150 | 167 | 2 | 447 | 412 | B | Feroza Bartlett (A12) | Steve Perry (A3) |
17 | 142 | 159 | 1 | 417 | 385 | B | Martin Leverton (A16) | Craig Solomons (A5) |
17 | 140 | 157 | 2 | 442 | 304 | B | James Burley (A17) | Bob Berry (A8) |
16 | 137 | 153 | 1 | 402 | 385 | B | George Gruner (A19) | David Shenkin (A10) |
14 | 153 | 167 | 2 | 372 | 323 | A | David Shenkin (A10) | Diane Pratesi (A2) |
14 | 153 | 167 | 3 | 502 | 373 | A | David Shenkin (A10) | Steve Perry (A3) |
14 | 138 | 152 | 5 | 360 | 359 | B | Andy Gray (A18) | Graham Bonham (A11) |
13 | 140 | 153 | 6 | 436 | 360 | B | James Burley (A17) | David Shenkin (A10) |
12 | 140 | 152 | 3 | 439 | 319 | B | James Burley (A17) | Graham Bonham (A11) |
12 | 138 | 150 | 4 | 457 | 428 | B | Andy Gray (A18) | Feroza Bartlett (A12) |
10 | 167 | 177 | 6 | 407 | 330 | A | Diane Pratesi (A2) | Gareth Williams (A1) |
9 | 148 | 157 | 1 | 528 | 408 | B | Victoria Kingham (A15) | Dennis Hussey (A7) |
8 | 149 | 157 | 7 | 455 | 414 | B | Elizabeth Hull (A14) | Dennis Hussey (A7) |
7 | 152 | 159 | 2 | 407 | 387 | B | Graham Bonham (A11) | Craig Solomons (A5) |
7 | 142 | 149 | 5 | 405 | 402 | B | Martin Leverton (A16) | Elizabeth Hull (A14) |
5 | 153 | 158 | 5 | 423 | 375 | A | David Shenkin (A10) | Sandie Simonis (A6) |
5 | 152 | 157 | 4 | 544 | 312 | B | Graham Bonham (A11) | Dennis Hussey (A7) |
5 | 137 | 142 | 7 | 456 | 279 | B | George Gruner (A19) | Martin Leverton (A16) |
1 | 166 | 167 | 5 | 460 | 364 | A | Calum Edwards (A4) | Diane Pratesi (A2) |
1 | 149 | 150 | 5 | 429 | 320 | B | Gerard Fox (A13) | Feroza Bartlett (A12) |
1 | 137 | 138 | 2 | 407 | 314 | B | Valerie Nash (A20) | Andy Gray (A18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.