Back to round index.

Luton November 2014

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1203 5 12 2.0- 5.0+46BEsther Kaskett (B21)
29712 23 62 3.0- 4.0-63BGeorgie Burchell (B20)
310015 19 66 0.0- 7.0-555BKen Bird (B17)
410331 36 36 4.0- 3.0+273BRob Blundell (B14)
51168 31 77 4.0- 3.0+174BAnne Darby (B15)
612534 40 51 3.0- 4.0-175ARichard Woodward (B11)
713913 36 90 3.0- 4.0-31APaul Steadman (B10)
815540 57 58 3.0- 4.0-64ARosalind Wilson (B9)
916219 63 80 1.0- 6.0-508BJohn Matthews (B22)
1018730 46 111 3.0- 4.0+94BJanet Bonham (B18)
112302 74 154 4.0- 3.0+156AKathryn Henry (B1)
1225280 83 89 4.0- 3.0+34AAyaz Kazi (B5)
1325712 118 127 3.0- 4.0-290AHeather Laird (B4)
1426231 78 153 4.0- 3.0+18BLois McLeod (B12)
152705 85 180 3.5- 3.5-29BReeyaaz Goolamhossen (B16)
1631288 98 126 3.0- 4.0-298AGeoff Cooper (B7)
1734770 109 168 4.0- 3.0-14BJenny Sakamoto (B19)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.