Back to round index.

Luton November 2014

Division C High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12695 1.0- 6.0-835BCherry Shade (C20)
22694 2.0- 5.0-219AMalcolm Davis (C5)
32670 3.0- 4.0-115ALena Cook (C7)
42625 1.0- 6.0-385BAnne Lewis (C12)
52623 3.0- 4.0-116BIrene Newberry (C11)
62587 1.0- 6.0-411BJenny Harris (C18)
72561 3.0- 4.0-142BRenee Gilbert (C17)
82551 4.0- 3.0-46BPaul Habershon (C13)
92549 4.0- 3.0+112BViv Bishop (C14)
102538 3.0- 4.0-137AFlorence Fontaine (C9)
112531 4.0- 3.0-52AStan Spacey (C10)
122503 5.0- 2.0+354BKeith King (C19)
132493 5.0- 2.0+273APeter Bailey (C1)
142473 5.0- 2.0+208BAngela Rigley (C16)
152419 3.0- 4.0+38BChristine Bluett (C15)
162400 5.0- 2.0+373AAdrian Noller (C4)
172394 6.0- 1.0+318AEileen Foster (C3)
182345 4.0- 3.0+381AMel Maltz (C6)
192308 4.0- 3.0+304ASara Hardy (C2)
202304 4.0- 3.0+97ATony Harris (C8)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.