Back to round index.
![]() New Malden Scrabble® Club Tournament |
Table | Player | Opponent | |
---|---|---|---|
4 | Abiodun Adeyemi (A16) starts | ![]() | Elie Dangoor (A3) replies |
2 | Quentin Baker (A12) replies | ![]() | Calum Edwards (A1) starts |
9 | Feroza Bartlett (A21) starts | ![]() | Kiattisak Thepsuriya (A8) replies |
10 | Steve Bartlett (A20) starts | ![]() | Vincent Boyle (A9) replies |
7 | Bob Berry (A17) starts | ![]() | Terry Kirk (A6) replies |
10 | Vincent Boyle (A9) replies | ![]() | Steve Bartlett (A20) starts |
6 | Tim Charlton (A18) starts | ![]() | Chris Vicary (A5) replies |
4 | Elie Dangoor (A3) replies | ![]() | Abiodun Adeyemi (A16) starts |
5 | Rafal Dominiczak (A4) replies | ![]() | Jack Durand (A15) starts |
5 | Jack Durand (A15) starts | ![]() | Rafal Dominiczak (A4) replies |
2 | Calum Edwards (A1) starts | ![]() | Quentin Baker (A12) replies |
3 | David Holmes (A13) replies | ![]() | Rik Kennedy (A2) starts |
3 | Rik Kennedy (A2) starts | ![]() | David Holmes (A13) replies |
1 | Victoria Kingham (A22) starts | ![]() | Sandie Simonis (A14) replies |
7 | Terry Kirk (A6) replies | ![]() | Bob Berry (A17) starts |
8 | Fidelis Olotu (A7) starts | ![]() | David Shenkin (A23) replies |
12 | Diane Pratesi (A11) starts | ![]() | Kevin Synnott (A19) replies |
11 | Kwaku Sapong (A10) replies | ![]() | Peter Thomas (A24) starts |
8 | David Shenkin (A23) replies | ![]() | Fidelis Olotu (A7) starts |
1 | Sandie Simonis (A14) replies | ![]() | Victoria Kingham (A22) starts |
12 | Kevin Synnott (A19) replies | ![]() | Diane Pratesi (A11) starts |
9 | Kiattisak Thepsuriya (A8) replies | ![]() | Feroza Bartlett (A21) starts |
11 | Peter Thomas (A24) starts | ![]() | Kwaku Sapong (A10) replies |
6 | Chris Vicary (A5) replies | ![]() | Tim Charlton (A18) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.