Back to round index.
![]() New Malden Scrabble® Club Tournament |
Table | Player | Opponent | |
---|---|---|---|
1 | Abiodun Adeyemi (A16) replies | ![]() | Sandie Simonis (A14) starts |
8 | Quentin Baker (A12) starts | ![]() | David Shenkin (A23) replies |
10 | Feroza Bartlett (A21) replies | ![]() | Bob Berry (A17) starts |
11 | Steve Bartlett (A20) replies | ![]() | Tim Charlton (A18) starts |
10 | Bob Berry (A17) starts | ![]() | Feroza Bartlett (A21) replies |
3 | Vincent Boyle (A9) starts | ![]() | Rik Kennedy (A2) replies |
11 | Tim Charlton (A18) starts | ![]() | Steve Bartlett (A20) replies |
5 | Elie Dangoor (A3) starts | ![]() | Chris Vicary (A5) replies |
6 | Rafal Dominiczak (A4) starts | ![]() | Kiattisak Thepsuriya (A8) replies |
9 | Jack Durand (A15) replies | ![]() | Diane Pratesi (A11) starts |
2 | Calum Edwards (A1) replies | ![]() | Terry Kirk (A6) starts |
7 | David Holmes (A13) starts | ![]() | Victoria Kingham (A22) replies |
3 | Rik Kennedy (A2) replies | ![]() | Vincent Boyle (A9) starts |
7 | Victoria Kingham (A22) replies | ![]() | David Holmes (A13) starts |
2 | Terry Kirk (A6) starts | ![]() | Calum Edwards (A1) replies |
4 | Fidelis Olotu (A7) replies | ![]() | Kwaku Sapong (A10) starts |
9 | Diane Pratesi (A11) starts | ![]() | Jack Durand (A15) replies |
4 | Kwaku Sapong (A10) starts | ![]() | Fidelis Olotu (A7) replies |
8 | David Shenkin (A23) replies | ![]() | Quentin Baker (A12) starts |
1 | Sandie Simonis (A14) starts | ![]() | Abiodun Adeyemi (A16) replies |
12 | Kevin Synnott (A19) replies | ![]() | Peter Thomas (A24) starts |
6 | Kiattisak Thepsuriya (A8) replies | ![]() | Rafal Dominiczak (A4) starts |
12 | Peter Thomas (A24) starts | ![]() | Kevin Synnott (A19) replies |
5 | Chris Vicary (A5) replies | ![]() | Elie Dangoor (A3) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.