Back to round index.
New Malden Scrabble® Club Tournament |
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 478.86 | 6.0- 1.0 | +602 | A | Terry Kirk (A6) |
2 | 468.00 | 6.0- 1.0 | +539 | A | Calum Edwards (A1) |
3 | 452.71 | 5.0- 2.0 | +444 | A | Kwaku Sapong (A10) |
4 | 429.71 | 4.0- 3.0 | +129 | A | Rafal Dominiczak (A4) |
5 | 427.14 | 4.0- 3.0 | +211 | A | Fidelis Olotu (A7) |
6 | 426.00 | 5.0- 2.0 | +244 | A | Chris Vicary (A5) |
7 | 424.43 | 5.0- 2.0 | +202 | A | Rik Kennedy (A2) |
8 | 423.43 | 3.0- 4.0 | +52 | A | Kiattisak Thepsuriya (A8) |
9 | 422.86 | 4.0- 3.0 | -108 | A | Vincent Boyle (A9) |
10 | 420.71 | 5.0- 2.0 | +327 | A | Elie Dangoor (A3) |
11 | 414.43 | 3.0- 4.0 | +59 | B | Victoria Kingham (A22) |
12 | 412.00 | 4.0- 3.0 | +17 | B | Peter Thomas (A24) |
13 | 409.57 | 3.0- 4.0 | -170 | A | Quentin Baker (A12) |
14 | 397.14 | 3.0- 4.0 | -36 | B | Jack Durand (A15) |
15 | 394.43 | 2.0- 5.0 | -338 | B | Steve Bartlett (A20) |
16 | 393.57 | 4.0- 3.0 | +58 | B | Abiodun Adeyemi (A16) |
17 | 392.43 | 1.0- 6.0 | -114 | B | Bob Berry (A17) |
18 | 392.29 | 2.0- 5.0 | -130 | A | Diane Pratesi (A11) |
19 | 390.86 | 3.0- 4.0 | -427 | B | Tim Charlton (A18) |
20 | 388.57 | 2.0- 5.0 | -177 | B | David Shenkin (A23) |
21 | 384.00 | 3.0- 4.0 | -208 | B | Kevin Synnott (A19) |
22 | 382.29 | 1.0- 6.0 | -344 | B | Feroza Bartlett (A21) |
23 | 381.43 | 3.0- 4.0 | -380 | B | David Holmes (A13) |
24 | 370.57 | 3.0- 4.0 | -452 | B | Sandie Simonis (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.