Back to round index.
New Malden Scrabble® Club Tournament |
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 650 | 347 | A | Terry Kirk (A6) | Vincent Boyle (A9) |
2 | 575 | 279 | A | Chris Vicary (A5) | Tim Charlton (A18) |
2 | 558 | 426 | A | Calum Edwards (A1) | Quentin Baker (A12) |
4 | 534 | 353 | A | Rafal Dominiczak (A4) | Bob Berry (A17) |
2 | 521 | 314 | B | Victoria Kingham (A22) | Sandie Simonis (A14) |
1 | 515 | 362 | A | Kwaku Sapong (A10) | Victoria Kingham (A22) |
1 | 513 | 376 | A | Kiattisak Thepsuriya (A8) | Steve Bartlett (A20) |
3 | 508 | 383 | A | Terry Kirk (A6) | Diane Pratesi (A11) |
1 | 507 | 408 | A | Terry Kirk (A6) | Tim Charlton (A18) |
2 | 506 | 345 | B | Jack Durand (A15) | Rafal Dominiczak (A4) |
6 | 505 | 393 | A | Fidelis Olotu (A7) | David Holmes (A13) |
4 | 504 | 358 | A | Vincent Boyle (A9) | Peter Thomas (A24) |
7 | 503 | 395 | A | Rik Kennedy (A2) | Vincent Boyle (A9) |
7 | 503 | 472 | A | Kwaku Sapong (A10) | Fidelis Olotu (A7) |
1 | 500 | 353 | A | Calum Edwards (A1) | David Holmes (A13) |
2 | 500 | 393 | A | Vincent Boyle (A9) | Steve Bartlett (A20) |
6 | 497 | 398 | A | Calum Edwards (A1) | Kwaku Sapong (A10) |
7 | 495 | 252 | B | Abiodun Adeyemi (A16) | Sandie Simonis (A14) |
6 | 492 | 477 | A | Chris Vicary (A5) | Kiattisak Thepsuriya (A8) |
7 | 487 | 353 | B | Peter Thomas (A24) | Kevin Synnott (A19) |
4 | 486 | 361 | B | Feroza Bartlett (A21) | Sandie Simonis (A14) |
1 | 485 | 314 | A | Elie Dangoor (A3) | Jack Durand (A15) |
6 | 484 | 407 | A | Elie Dangoor (A3) | Diane Pratesi (A11) |
6 | 478 | 407 | A | Rafal Dominiczak (A4) | Quentin Baker (A12) |
6 | 473 | 310 | A | Rik Kennedy (A2) | Abiodun Adeyemi (A16) |
2 | 473 | 420 | B | David Holmes (A13) | Rik Kennedy (A2) |
5 | 472 | 270 | A | Kwaku Sapong (A10) | Rik Kennedy (A2) |
3 | 472 | 389 | A | Quentin Baker (A12) | Victoria Kingham (A22) |
5 | 469 | 372 | A | Calum Edwards (A1) | Vincent Boyle (A9) |
4 | 469 | 413 | B | David Shenkin (A23) | Steve Bartlett (A20) |
3 | 466 | 347 | A | Rafal Dominiczak (A4) | Feroza Bartlett (A21) |
7 | 466 | 317 | B | Bob Berry (A17) | Feroza Bartlett (A21) |
4 | 458 | 381 | A | Rik Kennedy (A2) | Jack Durand (A15) |
7 | 456 | 358 | B | Victoria Kingham (A22) | David Holmes (A13) |
3 | 454 | 401 | A | Calum Edwards (A1) | Peter Thomas (A24) |
6 | 453 | 389 | B | Sandie Simonis (A14) | Steve Bartlett (A20) |
5 | 453 | 358 | B | Jack Durand (A15) | David Shenkin (A23) |
2 | 452 | 307 | A | Diane Pratesi (A11) | Kevin Synnott (A19) |
6 | 451 | 448 | B | Tim Charlton (A18) | Bob Berry (A17) |
3 | 449 | 330 | A | Kwaku Sapong (A10) | Chris Vicary (A5) |
5 | 448 | 317 | A | Elie Dangoor (A3) | Quentin Baker (A12) |
4 | 447 | 437 | A | Chris Vicary (A5) | Terry Kirk (A6) |
5 | 442 | 409 | B | Tim Charlton (A18) | Feroza Bartlett (A21) |
6 | 442 | 378 | B | Kevin Synnott (A19) | Feroza Bartlett (A21) |
4 | 440 | 347 | B | Kevin Synnott (A19) | Tim Charlton (A18) |
7 | 439 | 362 | B | Tim Charlton (A18) | Steve Bartlett (A20) |
5 | 438 | 346 | B | Sandie Simonis (A14) | Rafal Dominiczak (A4) |
1 | 438 | 404 | B | Peter Thomas (A24) | Quentin Baker (A12) |
7 | 435 | 389 | A | Terry Kirk (A6) | Calum Edwards (A1) |
2 | 433 | 422 | B | Peter Thomas (A24) | Kwaku Sapong (A10) |
1 | 432 | 426 | B | Abiodun Adeyemi (A16) | Rafal Dominiczak (A4) |
5 | 430 | 329 | A | Fidelis Olotu (A7) | Abiodun Adeyemi (A16) |
1 | 426 | 379 | A | Rik Kennedy (A2) | Sandie Simonis (A14) |
3 | 426 | 398 | A | Kiattisak Thepsuriya (A8) | Fidelis Olotu (A7) |
5 | 425 | 421 | A | Terry Kirk (A6) | Kiattisak Thepsuriya (A8) |
2 | 425 | 320 | A | Fidelis Olotu (A7) | David Shenkin (A23) |
2 | 425 | 386 | B | Abiodun Adeyemi (A16) | Elie Dangoor (A3) |
2 | 424 | 396 | A | Kiattisak Thepsuriya (A8) | Feroza Bartlett (A21) |
4 | 424 | 323 | A | Quentin Baker (A12) | David Holmes (A13) |
3 | 423 | 352 | A | Vincent Boyle (A9) | Abiodun Adeyemi (A16) |
3 | 423 | 338 | B | Steve Bartlett (A20) | Kevin Synnott (A19) |
3 | 422 | 370 | B | David Shenkin (A23) | Tim Charlton (A18) |
3 | 421 | 359 | A | Rik Kennedy (A2) | Elie Dangoor (A3) |
6 | 421 | 373 | B | Victoria Kingham (A22) | Jack Durand (A15) |
1 | 419 | 343 | A | Vincent Boyle (A9) | Feroza Bartlett (A21) |
7 | 417 | 403 | A | Quentin Baker (A12) | David Shenkin (A23) |
6 | 416 | 351 | B | Peter Thomas (A24) | David Shenkin (A23) |
7 | 413 | 396 | A | Rafal Dominiczak (A4) | Kiattisak Thepsuriya (A8) |
4 | 412 | 307 | B | Abiodun Adeyemi (A16) | Kiattisak Thepsuriya (A8) |
4 | 410 | 361 | A | Kwaku Sapong (A10) | Diane Pratesi (A11) |
4 | 409 | 352 | A | Calum Edwards (A1) | Fidelis Olotu (A7) |
5 | 409 | 401 | B | Kevin Synnott (A19) | Bob Berry (A17) |
1 | 408 | 399 | A | Fidelis Olotu (A7) | Kevin Synnott (A19) |
4 | 405 | 365 | A | Elie Dangoor (A3) | Victoria Kingham (A22) |
5 | 405 | 387 | B | Steve Bartlett (A20) | Victoria Kingham (A22) |
1 | 403 | 397 | A | Diane Pratesi (A11) | David Shenkin (A23) |
5 | 400 | 388 | B | David Holmes (A13) | Diane Pratesi (A11) |
3 | 397 | 383 | B | Sandie Simonis (A14) | Jack Durand (A15) |
1 | 390 | 367 | A | Chris Vicary (A5) | Bob Berry (A17) |
2 | 390 | 355 | A | Terry Kirk (A6) | Bob Berry (A17) |
5 | 379 | 351 | A | Chris Vicary (A5) | Peter Thomas (A24) |
7 | 378 | 369 | A | Elie Dangoor (A3) | Chris Vicary (A5) |
3 | 370 | 357 | B | David Holmes (A13) | Bob Berry (A17) |
7 | 370 | 352 | B | Jack Durand (A15) | Diane Pratesi (A11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.