Back to round index.
New Malden Scrabble® Club Tournament |
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 3 | 451 | 448 | B | Tim Charlton (A18) | Bob Berry (A17) |
5 | 4 | 425 | 421 | A | Terry Kirk (A6) | Kiattisak Thepsuriya (A8) |
1 | 6 | 403 | 397 | A | Diane Pratesi (A11) | David Shenkin (A23) |
1 | 6 | 432 | 426 | B | Abiodun Adeyemi (A16) | Rafal Dominiczak (A4) |
5 | 8 | 409 | 401 | B | Kevin Synnott (A19) | Bob Berry (A17) |
7 | 9 | 378 | 369 | A | Elie Dangoor (A3) | Chris Vicary (A5) |
1 | 9 | 408 | 399 | A | Fidelis Olotu (A7) | Kevin Synnott (A19) |
4 | 10 | 447 | 437 | A | Chris Vicary (A5) | Terry Kirk (A6) |
2 | 11 | 433 | 422 | B | Peter Thomas (A24) | Kwaku Sapong (A10) |
5 | 12 | 400 | 388 | B | David Holmes (A13) | Diane Pratesi (A11) |
3 | 13 | 370 | 357 | B | David Holmes (A13) | Bob Berry (A17) |
7 | 14 | 417 | 403 | A | Quentin Baker (A12) | David Shenkin (A23) |
3 | 14 | 397 | 383 | B | Sandie Simonis (A14) | Jack Durand (A15) |
6 | 15 | 492 | 477 | A | Chris Vicary (A5) | Kiattisak Thepsuriya (A8) |
7 | 17 | 413 | 396 | A | Rafal Dominiczak (A4) | Kiattisak Thepsuriya (A8) |
7 | 18 | 370 | 352 | B | Jack Durand (A15) | Diane Pratesi (A11) |
5 | 18 | 405 | 387 | B | Steve Bartlett (A20) | Victoria Kingham (A22) |
1 | 23 | 390 | 367 | A | Chris Vicary (A5) | Bob Berry (A17) |
5 | 28 | 379 | 351 | A | Chris Vicary (A5) | Peter Thomas (A24) |
2 | 28 | 424 | 396 | A | Kiattisak Thepsuriya (A8) | Feroza Bartlett (A21) |
3 | 28 | 426 | 398 | A | Kiattisak Thepsuriya (A8) | Fidelis Olotu (A7) |
7 | 31 | 503 | 472 | A | Kwaku Sapong (A10) | Fidelis Olotu (A7) |
5 | 33 | 442 | 409 | B | Tim Charlton (A18) | Feroza Bartlett (A21) |
1 | 34 | 438 | 404 | B | Peter Thomas (A24) | Quentin Baker (A12) |
2 | 35 | 390 | 355 | A | Terry Kirk (A6) | Bob Berry (A17) |
2 | 39 | 425 | 386 | B | Abiodun Adeyemi (A16) | Elie Dangoor (A3) |
4 | 40 | 405 | 365 | A | Elie Dangoor (A3) | Victoria Kingham (A22) |
7 | 46 | 435 | 389 | A | Terry Kirk (A6) | Calum Edwards (A1) |
1 | 47 | 426 | 379 | A | Rik Kennedy (A2) | Sandie Simonis (A14) |
6 | 48 | 421 | 373 | B | Victoria Kingham (A22) | Jack Durand (A15) |
4 | 49 | 410 | 361 | A | Kwaku Sapong (A10) | Diane Pratesi (A11) |
3 | 52 | 422 | 370 | B | David Shenkin (A23) | Tim Charlton (A18) |
3 | 53 | 454 | 401 | A | Calum Edwards (A1) | Peter Thomas (A24) |
2 | 53 | 473 | 420 | B | David Holmes (A13) | Rik Kennedy (A2) |
4 | 56 | 469 | 413 | B | David Shenkin (A23) | Steve Bartlett (A20) |
4 | 57 | 409 | 352 | A | Calum Edwards (A1) | Fidelis Olotu (A7) |
3 | 62 | 421 | 359 | A | Rik Kennedy (A2) | Elie Dangoor (A3) |
6 | 64 | 453 | 389 | B | Sandie Simonis (A14) | Steve Bartlett (A20) |
6 | 64 | 442 | 378 | B | Kevin Synnott (A19) | Feroza Bartlett (A21) |
6 | 65 | 416 | 351 | B | Peter Thomas (A24) | David Shenkin (A23) |
6 | 71 | 478 | 407 | A | Rafal Dominiczak (A4) | Quentin Baker (A12) |
3 | 71 | 423 | 352 | A | Vincent Boyle (A9) | Abiodun Adeyemi (A16) |
1 | 76 | 419 | 343 | A | Vincent Boyle (A9) | Feroza Bartlett (A21) |
4 | 77 | 458 | 381 | A | Rik Kennedy (A2) | Jack Durand (A15) |
6 | 77 | 484 | 407 | A | Elie Dangoor (A3) | Diane Pratesi (A11) |
7 | 77 | 439 | 362 | B | Tim Charlton (A18) | Steve Bartlett (A20) |
3 | 83 | 472 | 389 | A | Quentin Baker (A12) | Victoria Kingham (A22) |
3 | 85 | 423 | 338 | B | Steve Bartlett (A20) | Kevin Synnott (A19) |
5 | 92 | 438 | 346 | B | Sandie Simonis (A14) | Rafal Dominiczak (A4) |
4 | 93 | 440 | 347 | B | Kevin Synnott (A19) | Tim Charlton (A18) |
5 | 95 | 453 | 358 | B | Jack Durand (A15) | David Shenkin (A23) |
5 | 97 | 469 | 372 | A | Calum Edwards (A1) | Vincent Boyle (A9) |
7 | 98 | 456 | 358 | B | Victoria Kingham (A22) | David Holmes (A13) |
6 | 99 | 497 | 398 | A | Calum Edwards (A1) | Kwaku Sapong (A10) |
1 | 99 | 507 | 408 | A | Terry Kirk (A6) | Tim Charlton (A18) |
5 | 101 | 430 | 329 | A | Fidelis Olotu (A7) | Abiodun Adeyemi (A16) |
4 | 101 | 424 | 323 | A | Quentin Baker (A12) | David Holmes (A13) |
2 | 105 | 425 | 320 | A | Fidelis Olotu (A7) | David Shenkin (A23) |
4 | 105 | 412 | 307 | B | Abiodun Adeyemi (A16) | Kiattisak Thepsuriya (A8) |
2 | 107 | 500 | 393 | A | Vincent Boyle (A9) | Steve Bartlett (A20) |
7 | 108 | 503 | 395 | A | Rik Kennedy (A2) | Vincent Boyle (A9) |
6 | 112 | 505 | 393 | A | Fidelis Olotu (A7) | David Holmes (A13) |
3 | 119 | 466 | 347 | A | Rafal Dominiczak (A4) | Feroza Bartlett (A21) |
3 | 119 | 449 | 330 | A | Kwaku Sapong (A10) | Chris Vicary (A5) |
3 | 125 | 508 | 383 | A | Terry Kirk (A6) | Diane Pratesi (A11) |
4 | 125 | 486 | 361 | B | Feroza Bartlett (A21) | Sandie Simonis (A14) |
5 | 131 | 448 | 317 | A | Elie Dangoor (A3) | Quentin Baker (A12) |
2 | 132 | 558 | 426 | A | Calum Edwards (A1) | Quentin Baker (A12) |
7 | 134 | 487 | 353 | B | Peter Thomas (A24) | Kevin Synnott (A19) |
1 | 137 | 513 | 376 | A | Kiattisak Thepsuriya (A8) | Steve Bartlett (A20) |
2 | 145 | 452 | 307 | A | Diane Pratesi (A11) | Kevin Synnott (A19) |
4 | 146 | 504 | 358 | A | Vincent Boyle (A9) | Peter Thomas (A24) |
1 | 147 | 500 | 353 | A | Calum Edwards (A1) | David Holmes (A13) |
7 | 149 | 466 | 317 | B | Bob Berry (A17) | Feroza Bartlett (A21) |
1 | 153 | 515 | 362 | A | Kwaku Sapong (A10) | Victoria Kingham (A22) |
2 | 161 | 506 | 345 | B | Jack Durand (A15) | Rafal Dominiczak (A4) |
6 | 163 | 473 | 310 | A | Rik Kennedy (A2) | Abiodun Adeyemi (A16) |
1 | 171 | 485 | 314 | A | Elie Dangoor (A3) | Jack Durand (A15) |
4 | 181 | 534 | 353 | A | Rafal Dominiczak (A4) | Bob Berry (A17) |
5 | 202 | 472 | 270 | A | Kwaku Sapong (A10) | Rik Kennedy (A2) |
2 | 207 | 521 | 314 | B | Victoria Kingham (A22) | Sandie Simonis (A14) |
7 | 243 | 495 | 252 | B | Abiodun Adeyemi (A16) | Sandie Simonis (A14) |
2 | 296 | 575 | 279 | A | Chris Vicary (A5) | Tim Charlton (A18) |
6 | 303 | 650 | 347 | A | Terry Kirk (A6) | Vincent Boyle (A9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.