Back to round index.
New Malden Scrabble® Club Tournament |
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kennedy, Rik | 2 | 458 | Durand, Jack | 15 | 381 | 77 |
Vicary, Chris | 5 | 447 | Kirk, Terry | 6 | 437 | 10 |
Olotu, Fidelis | 7 | 352 | Edwards, Calum | 1 | 409 | -57 |
Pratesi, Diane | 11 | 361 | Sapong, Kwaku | 10 | 410 | -49 |
Baker, Quentin | 12 | 424 | Holmes, David | 13 | 323 | 101 |
Adeyemi, Abiodun | 16 | 412 | Thepsuriya, Kiattisak | 8 | 307 | 105 |
Berry, Bob | 17 | 353 | Dominiczak, Rafal | 4 | 534 | -181 |
Charlton, Tim | 18 | 347 | Synnott, Kevin | 19 | 440 | -93 |
Bartlett, Steve | 20 | 413 | Shenkin, David | 23 | 469 | -56 |
Bartlett, Feroza | 21 | 486 | Simonis, Sandie | 14 | 361 | 125 |
Kingham, Victoria | 22 | 365 | Dangoor, Elie | 3 | 405 | -40 |
Thomas, Peter | 24 | 358 | Boyle, Vincent | 9 | 504 | -146 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.