Back to round index.
New Malden Scrabble® Club Tournament |
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Edwards, Calum | 1 | 497 | Sapong, Kwaku | 10 | 398 | 99 |
Kennedy, Rik | 2 | 473 | Adeyemi, Abiodun | 16 | 310 | 163 |
Dominiczak, Rafal | 4 | 478 | Baker, Quentin | 12 | 407 | 71 |
Kirk, Terry | 6 | 650 | Boyle, Vincent | 9 | 347 | 303 |
Olotu, Fidelis | 7 | 505 | Holmes, David | 13 | 393 | 112 |
Thepsuriya, Kiattisak | 8 | 477 | Vicary, Chris | 5 | 492 | -15 |
Pratesi, Diane | 11 | 407 | Dangoor, Elie | 3 | 484 | -77 |
Durand, Jack | 15 | 373 | Kingham, Victoria | 22 | 421 | -48 |
Berry, Bob | 17 | 448 | Charlton, Tim | 18 | 451 | -3 |
Bartlett, Steve | 20 | 389 | Simonis, Sandie | 14 | 453 | -64 |
Bartlett, Feroza | 21 | 378 | Synnott, Kevin | 19 | 442 | -64 |
Shenkin, David | 23 | 351 | Thomas, Peter | 24 | 416 | -65 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.