Back to round index.
New Malden Scrabble® Club Tournament |
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3352 | 6.0- 1.0 | +602 | A | Terry Kirk (A6) |
2 | 3276 | 6.0- 1.0 | +539 | A | Calum Edwards (A1) |
3 | 3169 | 5.0- 2.0 | +444 | A | Kwaku Sapong (A10) |
4 | 3008 | 4.0- 3.0 | +129 | A | Rafal Dominiczak (A4) |
5 | 2990 | 4.0- 3.0 | +211 | A | Fidelis Olotu (A7) |
6 | 2982 | 5.0- 2.0 | +244 | A | Chris Vicary (A5) |
7 | 2971 | 5.0- 2.0 | +202 | A | Rik Kennedy (A2) |
8 | 2964 | 3.0- 4.0 | +52 | A | Kiattisak Thepsuriya (A8) |
9 | 2960 | 4.0- 3.0 | -108 | A | Vincent Boyle (A9) |
10 | 2945 | 5.0- 2.0 | +327 | A | Elie Dangoor (A3) |
11 | 2901 | 3.0- 4.0 | +59 | B | Victoria Kingham (A22) |
12 | 2884 | 4.0- 3.0 | +17 | B | Peter Thomas (A24) |
13 | 2867 | 3.0- 4.0 | -170 | A | Quentin Baker (A12) |
14 | 2780 | 3.0- 4.0 | -36 | B | Jack Durand (A15) |
15 | 2761 | 2.0- 5.0 | -338 | B | Steve Bartlett (A20) |
16 | 2755 | 4.0- 3.0 | +58 | B | Abiodun Adeyemi (A16) |
17 | 2747 | 1.0- 6.0 | -114 | B | Bob Berry (A17) |
18 | 2746 | 2.0- 5.0 | -130 | A | Diane Pratesi (A11) |
19 | 2736 | 3.0- 4.0 | -427 | B | Tim Charlton (A18) |
20 | 2720 | 2.0- 5.0 | -177 | B | David Shenkin (A23) |
21 | 2688 | 3.0- 4.0 | -208 | B | Kevin Synnott (A19) |
22 | 2676 | 1.0- 6.0 | -344 | B | Feroza Bartlett (A21) |
23 | 2670 | 3.0- 4.0 | -380 | B | David Holmes (A13) |
24 | 2594 | 3.0- 4.0 | -452 | B | Sandie Simonis (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.