Back to round index.



New Malden Scrabble® Club Tournament
Coombe Road, 8th March 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13352 6.0- 1.0+602ATerry Kirk (A6)
23276 6.0- 1.0+539ACalum Edwards (A1)
33169 5.0- 2.0+444AKwaku Sapong (A10)
43008 4.0- 3.0+129ARafal Dominiczak (A4)
52990 4.0- 3.0+211AFidelis Olotu (A7)
62982 5.0- 2.0+244AChris Vicary (A5)
72971 5.0- 2.0+202ARik Kennedy (A2)
82964 3.0- 4.0+52AKiattisak Thepsuriya (A8)
92960 4.0- 3.0-108AVincent Boyle (A9)
102945 5.0- 2.0+327AElie Dangoor (A3)
112901 3.0- 4.0+59BVictoria Kingham (A22)
122884 4.0- 3.0+17BPeter Thomas (A24)
132867 3.0- 4.0-170AQuentin Baker (A12)
142780 3.0- 4.0-36BJack Durand (A15)
152761 2.0- 5.0-338BSteve Bartlett (A20)
162755 4.0- 3.0+58BAbiodun Adeyemi (A16)
172747 1.0- 6.0-114BBob Berry (A17)
182746 2.0- 5.0-130ADiane Pratesi (A11)
192736 3.0- 4.0-427BTim Charlton (A18)
202720 2.0- 5.0-177BDavid Shenkin (A23)
212688 3.0- 4.0-208BKevin Synnott (A19)
222676 1.0- 6.0-344BFeroza Bartlett (A21)
232670 3.0- 4.0-380BDavid Holmes (A13)
242594 3.0- 4.0-452BSandie Simonis (A14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.