Back to round index.
New Malden Scrabble® Club Tournament |
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 399.14 | 6.0- 1.0 | +392 | A | Natasha Pratesi (C11) |
2 | 398.57 | 5.0- 2.0 | +332 | A | Esther Kasket (C8) |
3 | 381.86 | 5.0- 2.0 | +110 | B | Pana Pugalia (C16) |
4 | 380.57 | 3.0- 4.0 | +205 | B | Anne Connolly (C20) |
5 | 378.00 | 6.0- 1.0 | +151 | B | Stanley Ngundi (C13) |
6 | 376.43 | 3.0- 4.0 | -68 | A | Sara Hardy (C5) |
7 | 372.71 | 5.0- 2.0 | +308 | B | Lynne Riley (C22) |
8 | 372.57 | 4.0- 3.0 | +179 | A | Priscilla Munday (C9) |
9 | 371.71 | 4.0- 3.0 | +31 | A | Linda Bird (C7) |
10 | 369.71 | 3.5- 3.5 | -3 | B | Mel Maltz (C17) |
11 | 368.86 | 4.0- 3.0 | +126 | B | Malcolm Davis (C14) |
12 | 367.86 | 4.0- 3.0 | +7 | B | Paul Harding (C19) |
13 | 365.00 | 4.0- 3.0 | +30 | A | Maggie Fleming (C12) |
14 | 364.57 | 3.0- 4.0 | +61 | A | Jill Jones (C4) |
15 | 355.43 | 2.0- 5.0 | -204 | A | Malcolm Shaw (C2) |
16 | 351.86 | 2.0- 5.0 | -356 | B | Lena Cook (C21) |
17 | 349.29 | 2.0- 5.0 | -155 | B | Adrian Noller (C15) |
18 | 347.14 | 3.0- 4.0 | -189 | A | Philip Turner (C10) |
19 | 346.00 | 1.0- 6.0 | -427 | B | Susan Thorne (C1) |
20 | 343.29 | 3.5- 3.5 | -23 | B | Peter Ernest (C18) |
21 | 339.86 | 2.0- 5.0 | -274 | A | Peter Bailey (C6) |
22 | 339.57 | 2.0- 5.0 | -233 | A | Betty Balding (C3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.