Back to round index.
New Malden Scrabble® Club Tournament |
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 866 | 486 | 380 | B | Stanley Ngundi (C13) | A | Esther Kasket (C8) |
6 | 836 | 458 | 378 | B | Paul Harding (C19) | A | Malcolm Shaw (C2) |
4 | 832 | 441 | 391 | A | Linda Bird (C7) | A | Jill Jones (C4) |
1 | 821 | 427 | 394 | A | Philip Turner (C10) | B | Susan Thorne (C1) |
2 | 818 | 468 | 350 | B | Mel Maltz (C17) | A | Malcolm Shaw (C2) |
1 | 812 | 408 | 404 | A | Natasha Pratesi (C11) | B | Lena Cook (C21) |
2 | 810 | 450 | 360 | A | Peter Bailey (C6) | B | Anne Connolly (C20) |
3 | 802 | 410 | 392 | B | Pana Pugalia (C16) | A | Linda Bird (C7) |
1 | 801 | 435 | 366 | B | Pana Pugalia (C16) | A | Sara Hardy (C5) |
7 | 797 | 400 | 397 | A | Natasha Pratesi (C11) | B | Pana Pugalia (C16) |
7 | 795 | 450 | 345 | B | Lena Cook (C21) | B | Susan Thorne (C1) |
7 | 794 | 456 | 338 | A | Sara Hardy (C5) | A | Peter Bailey (C6) |
2 | 792 | 417 | 375 | A | Priscilla Munday (C9) | B | Susan Thorne (C1) |
3 | 788 | 425 | 363 | B | Lynne Riley (C22) | A | Betty Balding (C3) |
5 | 787 | 414 | 373 | A | Maggie Fleming (C12) | A | Malcolm Shaw (C2) |
3 | 785 | 404 | 381 | A | Maggie Fleming (C12) | A | Sara Hardy (C5) |
2 | 783 | 428 | 355 | A | Sara Hardy (C5) | B | Adrian Noller (C15) |
5 | 780 | 395 | 385 | A | Betty Balding (C3) | B | Anne Connolly (C20) |
4 | 778 | 389 | 389 | B | Peter Ernest (C18) | B | Mel Maltz (C17) |
5 | 775 | 447 | 328 | A | Esther Kasket (C8) | B | Pana Pugalia (C16) |
2 | 772 | 414 | 358 | B | Malcolm Davis (C14) | A | Jill Jones (C4) |
6 | 772 | 393 | 379 | B | Pana Pugalia (C16) | A | Priscilla Munday (C9) |
5 | 760 | 413 | 347 | A | Linda Bird (C7) | B | Lena Cook (C21) |
2 | 757 | 416 | 341 | A | Esther Kasket (C8) | B | Paul Harding (C19) |
4 | 753 | 443 | 310 | B | Malcolm Davis (C14) | B | Lena Cook (C21) |
7 | 751 | 387 | 364 | A | Malcolm Shaw (C2) | A | Betty Balding (C3) |
3 | 750 | 377 | 373 | A | Natasha Pratesi (C11) | A | Esther Kasket (C8) |
6 | 748 | 400 | 348 | A | Maggie Fleming (C12) | B | Mel Maltz (C17) |
3 | 747 | 377 | 370 | B | Stanley Ngundi (C13) | A | Peter Bailey (C6) |
2 | 743 | 418 | 325 | B | Stanley Ngundi (C13) | A | Maggie Fleming (C12) |
5 | 740 | 371 | 369 | B | Mel Maltz (C17) | A | Sara Hardy (C5) |
3 | 739 | 429 | 310 | B | Peter Ernest (C18) | B | Lena Cook (C21) |
5 | 735 | 385 | 350 | B | Malcolm Davis (C14) | B | Adrian Noller (C15) |
7 | 732 | 388 | 344 | B | Stanley Ngundi (C13) | B | Malcolm Davis (C14) |
6 | 730 | 399 | 331 | A | Sara Hardy (C5) | A | Betty Balding (C3) |
3 | 729 | 407 | 322 | B | Malcolm Davis (C14) | B | Susan Thorne (C1) |
1 | 728 | 401 | 327 | A | Priscilla Munday (C9) | B | Paul Harding (C19) |
6 | 727 | 374 | 353 | B | Adrian Noller (C15) | B | Susan Thorne (C1) |
1 | 725 | 369 | 356 | A | Linda Bird (C7) | B | Anne Connolly (C20) |
4 | 724 | 420 | 304 | A | Philip Turner (C10) | A | Betty Balding (C3) |
4 | 723 | 379 | 344 | B | Paul Harding (C19) | B | Anne Connolly (C20) |
1 | 717 | 370 | 347 | A | Jill Jones (C4) | B | Adrian Noller (C15) |
1 | 717 | 387 | 330 | A | Esther Kasket (C8) | B | Mel Maltz (C17) |
5 | 717 | 439 | 278 | B | Paul Harding (C19) | B | Susan Thorne (C1) |
6 | 715 | 379 | 336 | A | Linda Bird (C7) | B | Malcolm Davis (C14) |
5 | 715 | 399 | 316 | A | Natasha Pratesi (C11) | A | Philip Turner (C10) |
2 | 714 | 392 | 322 | B | Lynne Riley (C22) | A | Natasha Pratesi (C11) |
4 | 713 | 434 | 279 | A | Priscilla Munday (C9) | B | Stanley Ngundi (C13) |
6 | 713 | 463 | 250 | B | Anne Connolly (C20) | B | Lena Cook (C21) |
6 | 711 | 458 | 253 | A | Jill Jones (C4) | A | Philip Turner (C10) |
7 | 711 | 372 | 339 | B | Mel Maltz (C17) | A | Philip Turner (C10) |
2 | 710 | 392 | 318 | B | Lena Cook (C21) | A | Philip Turner (C10) |
3 | 707 | 414 | 293 | B | Adrian Noller (C15) | B | Paul Harding (C19) |
4 | 705 | 469 | 236 | A | Natasha Pratesi (C11) | A | Sara Hardy (C5) |
7 | 705 | 399 | 306 | B | Anne Connolly (C20) | B | Adrian Noller (C15) |
6 | 703 | 419 | 284 | A | Natasha Pratesi (C11) | A | Peter Bailey (C6) |
6 | 697 | 433 | 264 | B | Lynne Riley (C22) | B | Peter Ernest (C18) |
7 | 692 | 400 | 292 | A | Esther Kasket (C8) | A | Priscilla Munday (C9) |
7 | 692 | 403 | 289 | B | Lynne Riley (C22) | A | Linda Bird (C7) |
4 | 691 | 387 | 304 | A | Esther Kasket (C8) | B | Lynne Riley (C22) |
4 | 690 | 355 | 335 | B | Susan Thorne (C1) | A | Maggie Fleming (C12) |
5 | 680 | 366 | 314 | B | Stanley Ngundi (C13) | B | Lynne Riley (C22) |
7 | 679 | 367 | 312 | A | Maggie Fleming (C12) | A | Jill Jones (C4) |
4 | 677 | 369 | 308 | B | Pana Pugalia (C16) | A | Peter Bailey (C6) |
7 | 675 | 338 | 337 | B | Paul Harding (C19) | B | Peter Ernest (C18) |
4 | 671 | 372 | 299 | A | Malcolm Shaw (C2) | B | Adrian Noller (C15) |
3 | 670 | 359 | 311 | A | Jill Jones (C4) | A | Priscilla Munday (C9) |
5 | 670 | 374 | 296 | A | Priscilla Munday (C9) | A | Peter Bailey (C6) |
3 | 667 | 357 | 310 | B | Anne Connolly (C20) | B | Mel Maltz (C17) |
5 | 662 | 358 | 304 | B | Peter Ernest (C18) | A | Jill Jones (C4) |
1 | 660 | 332 | 328 | B | Stanley Ngundi (C13) | A | Malcolm Shaw (C2) |
3 | 657 | 357 | 300 | A | Philip Turner (C10) | A | Malcolm Shaw (C2) |
1 | 648 | 338 | 310 | B | Lynne Riley (C22) | A | Maggie Fleming (C12) |
2 | 647 | 328 | 319 | B | Peter Ernest (C18) | A | Linda Bird (C7) |
1 | 631 | 333 | 298 | A | Peter Bailey (C6) | B | Peter Ernest (C18) |
2 | 612 | 341 | 271 | B | Pana Pugalia (C16) | A | Betty Balding (C3) |
1 | 602 | 349 | 253 | A | Betty Balding (C3) | B | Malcolm Davis (C14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.