Back to round index.
New Malden Scrabble® Club Tournament |
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 328 | 319 | B | Peter Ernest (C18) | Linda Bird (C7) |
1 | 332 | 328 | B | Stanley Ngundi (C13) | Malcolm Shaw (C2) |
1 | 333 | 298 | A | Peter Bailey (C6) | Peter Ernest (C18) |
7 | 338 | 337 | B | Paul Harding (C19) | Peter Ernest (C18) |
1 | 338 | 310 | B | Lynne Riley (C22) | Maggie Fleming (C12) |
2 | 341 | 271 | B | Pana Pugalia (C16) | Betty Balding (C3) |
1 | 349 | 253 | A | Betty Balding (C3) | Malcolm Davis (C14) |
4 | 355 | 335 | B | Susan Thorne (C1) | Maggie Fleming (C12) |
3 | 357 | 300 | A | Philip Turner (C10) | Malcolm Shaw (C2) |
3 | 357 | 310 | B | Anne Connolly (C20) | Mel Maltz (C17) |
5 | 358 | 304 | B | Peter Ernest (C18) | Jill Jones (C4) |
3 | 359 | 311 | A | Jill Jones (C4) | Priscilla Munday (C9) |
5 | 366 | 314 | B | Stanley Ngundi (C13) | Lynne Riley (C22) |
7 | 367 | 312 | A | Maggie Fleming (C12) | Jill Jones (C4) |
1 | 369 | 356 | A | Linda Bird (C7) | Anne Connolly (C20) |
4 | 369 | 308 | B | Pana Pugalia (C16) | Peter Bailey (C6) |
1 | 370 | 347 | A | Jill Jones (C4) | Adrian Noller (C15) |
5 | 371 | 369 | B | Mel Maltz (C17) | Sara Hardy (C5) |
4 | 372 | 299 | A | Malcolm Shaw (C2) | Adrian Noller (C15) |
7 | 372 | 339 | B | Mel Maltz (C17) | Philip Turner (C10) |
5 | 374 | 296 | A | Priscilla Munday (C9) | Peter Bailey (C6) |
6 | 374 | 353 | B | Adrian Noller (C15) | Susan Thorne (C1) |
3 | 377 | 373 | A | Natasha Pratesi (C11) | Esther Kasket (C8) |
3 | 377 | 370 | B | Stanley Ngundi (C13) | Peter Bailey (C6) |
6 | 379 | 336 | A | Linda Bird (C7) | Malcolm Davis (C14) |
4 | 379 | 344 | B | Paul Harding (C19) | Anne Connolly (C20) |
5 | 385 | 350 | B | Malcolm Davis (C14) | Adrian Noller (C15) |
7 | 387 | 364 | A | Malcolm Shaw (C2) | Betty Balding (C3) |
1 | 387 | 330 | A | Esther Kasket (C8) | Mel Maltz (C17) |
4 | 387 | 304 | A | Esther Kasket (C8) | Lynne Riley (C22) |
7 | 388 | 344 | B | Stanley Ngundi (C13) | Malcolm Davis (C14) |
2 | 392 | 318 | B | Lena Cook (C21) | Philip Turner (C10) |
2 | 392 | 322 | B | Lynne Riley (C22) | Natasha Pratesi (C11) |
6 | 393 | 379 | B | Pana Pugalia (C16) | Priscilla Munday (C9) |
5 | 395 | 385 | A | Betty Balding (C3) | Anne Connolly (C20) |
6 | 399 | 331 | A | Sara Hardy (C5) | Betty Balding (C3) |
5 | 399 | 316 | A | Natasha Pratesi (C11) | Philip Turner (C10) |
7 | 399 | 306 | B | Anne Connolly (C20) | Adrian Noller (C15) |
7 | 400 | 292 | A | Esther Kasket (C8) | Priscilla Munday (C9) |
7 | 400 | 397 | A | Natasha Pratesi (C11) | Pana Pugalia (C16) |
6 | 400 | 348 | A | Maggie Fleming (C12) | Mel Maltz (C17) |
1 | 401 | 327 | A | Priscilla Munday (C9) | Paul Harding (C19) |
7 | 403 | 289 | B | Lynne Riley (C22) | Linda Bird (C7) |
3 | 404 | 381 | A | Maggie Fleming (C12) | Sara Hardy (C5) |
3 | 407 | 322 | B | Malcolm Davis (C14) | Susan Thorne (C1) |
1 | 408 | 404 | A | Natasha Pratesi (C11) | Lena Cook (C21) |
3 | 410 | 392 | B | Pana Pugalia (C16) | Linda Bird (C7) |
5 | 413 | 347 | A | Linda Bird (C7) | Lena Cook (C21) |
5 | 414 | 373 | A | Maggie Fleming (C12) | Malcolm Shaw (C2) |
2 | 414 | 358 | B | Malcolm Davis (C14) | Jill Jones (C4) |
3 | 414 | 293 | B | Adrian Noller (C15) | Paul Harding (C19) |
2 | 416 | 341 | A | Esther Kasket (C8) | Paul Harding (C19) |
2 | 417 | 375 | A | Priscilla Munday (C9) | Susan Thorne (C1) |
2 | 418 | 325 | B | Stanley Ngundi (C13) | Maggie Fleming (C12) |
6 | 419 | 284 | A | Natasha Pratesi (C11) | Peter Bailey (C6) |
4 | 420 | 304 | A | Philip Turner (C10) | Betty Balding (C3) |
3 | 425 | 363 | B | Lynne Riley (C22) | Betty Balding (C3) |
1 | 427 | 394 | A | Philip Turner (C10) | Susan Thorne (C1) |
2 | 428 | 355 | A | Sara Hardy (C5) | Adrian Noller (C15) |
3 | 429 | 310 | B | Peter Ernest (C18) | Lena Cook (C21) |
6 | 433 | 264 | B | Lynne Riley (C22) | Peter Ernest (C18) |
4 | 434 | 279 | A | Priscilla Munday (C9) | Stanley Ngundi (C13) |
1 | 435 | 366 | B | Pana Pugalia (C16) | Sara Hardy (C5) |
5 | 439 | 278 | B | Paul Harding (C19) | Susan Thorne (C1) |
4 | 441 | 391 | A | Linda Bird (C7) | Jill Jones (C4) |
4 | 443 | 310 | B | Malcolm Davis (C14) | Lena Cook (C21) |
5 | 447 | 328 | A | Esther Kasket (C8) | Pana Pugalia (C16) |
2 | 450 | 360 | A | Peter Bailey (C6) | Anne Connolly (C20) |
7 | 450 | 345 | B | Lena Cook (C21) | Susan Thorne (C1) |
7 | 456 | 338 | A | Sara Hardy (C5) | Peter Bailey (C6) |
6 | 458 | 253 | A | Jill Jones (C4) | Philip Turner (C10) |
6 | 458 | 378 | B | Paul Harding (C19) | Malcolm Shaw (C2) |
6 | 463 | 250 | B | Anne Connolly (C20) | Lena Cook (C21) |
2 | 468 | 350 | B | Mel Maltz (C17) | Malcolm Shaw (C2) |
4 | 469 | 236 | A | Natasha Pratesi (C11) | Sara Hardy (C5) |
6 | 486 | 380 | B | Stanley Ngundi (C13) | Esther Kasket (C8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.