Back to round index.
New Malden Scrabble® Club Tournament |
Rank | Rating Diff. | Input Rating | Tourn. Rating | Class | Player |
---|---|---|---|---|---|
1 | +40 | 107 | 147 | B | Stanley Ngundi (C13) |
2 | +33 | 113 | 146 | A | Natasha Pratesi (C11) |
2 | +33 | 104 | 137 | B | Pana Pugalia (C16) |
2 | +33 | 100 | 133 | B | Lynne Riley (C22) |
5 | +14 | 102 | 116 | B | Paul Harding (C19) |
6 | +12 | 116 | 128 | A | Esther Kasket (C8) |
6 | +12 | 104 | 116 | B | Malcolm Davis (C14) |
8 | +9 | 103 | 112 | B | Mel Maltz (C17) |
9 | +6 | 110 | 116 | A | Maggie Fleming (C12) |
9 | +6 | 102 | 108 | B | Peter Ernest (C18) |
11 | +0 | 116 | 116 | A | Priscilla Munday (C9) |
12 | -1 | 102 | 101 | B | Anne Connolly (C20) |
13 | -5 | 116 | 111 | A | Linda Bird (C7) |
14 | -12 | 115 | 103 | A | Philip Turner (C10) |
15 | -15 | 117 | 102 | A | Jill Jones (C4) |
15 | -15 | 117 | 102 | A | Sara Hardy (C5) |
15 | -15 | 101 | 86 | B | Lena Cook (C21) |
18 | -17 | 104 | 87 | B | Adrian Noller (C15) |
19 | -29 | 101 | 72 | B | Susan Thorne (C1) |
19 | -29 | 116 | 87 | A | Peter Bailey (C6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.