Back to round index.
New Malden Scrabble® Club Tournament |
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Thorne, Susan | 1 | 375 | Munday, Priscilla | 9 | 417 | -42 |
Balding, Betty | 3 | 271 | Pugalia, Pana | 16 | 341 | -70 |
Jones, Jill | 4 | 358 | Davis, Malcolm | 14 | 414 | -56 |
Hardy, Sara | 5 | 428 | Noller, Adrian | 15 | 355 | 73 |
Bailey, Peter | 6 | 450 | Connolly, Anne | 20 | 360 | 90 |
Bird, Linda | 7 | 319 | Ernest, Peter | 18 | 328 | -9 |
Ngundi, Stanley | 13 | 418 | Fleming, Maggie | 12 | 325 | 93 |
Maltz, Mel | 17 | 468 | Shaw, Malcolm | 2 | 350 | 118 |
Harding, Paul | 19 | 341 | Kasket, Esther | 8 | 416 | -75 |
Cook, Lena | 21 | 392 | Turner, Philip | 10 | 318 | 74 |
Riley, Lynne | 22 | 392 | Pratesi, Natasha | 11 | 322 | 70 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.