Back to round index.
New Malden Scrabble® Club Tournament |
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Thorne, Susan | 1 | 355 | Fleming, Maggie | 12 | 335 | 20 |
Shaw, Malcolm | 2 | 372 | Noller, Adrian | 15 | 299 | 73 |
Balding, Betty | 3 | 304 | Turner, Philip | 10 | 420 | -116 |
Jones, Jill | 4 | 391 | Bird, Linda | 7 | 441 | -50 |
Bailey, Peter | 6 | 308 | Pugalia, Pana | 16 | 369 | -61 |
Kasket, Esther | 8 | 387 | Riley, Lynne | 22 | 304 | 83 |
Munday, Priscilla | 9 | 434 | Ngundi, Stanley | 13 | 279 | 155 |
Pratesi, Natasha | 11 | 469 | Hardy, Sara | 5 | 236 | 233 |
Maltz, Mel | 17 | 389 | Ernest, Peter | 18 | 389 | 0 |
Harding, Paul | 19 | 379 | Connolly, Anne | 20 | 344 | 35 |
Cook, Lena | 21 | 310 | Davis, Malcolm | 14 | 443 | -133 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.