Back to round index.
New Malden Scrabble® Club Tournament |
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Thorne, Susan | 1 | 345 | Cook, Lena | 21 | 450 | -105 |
Shaw, Malcolm | 2 | 387 | Balding, Betty | 3 | 364 | 23 |
Hardy, Sara | 5 | 456 | Bailey, Peter | 6 | 338 | 118 |
Kasket, Esther | 8 | 400 | Munday, Priscilla | 9 | 292 | 108 |
Turner, Philip | 10 | 339 | Maltz, Mel | 17 | 372 | -33 |
Fleming, Maggie | 12 | 367 | Jones, Jill | 4 | 312 | 55 |
Davis, Malcolm | 14 | 344 | Ngundi, Stanley | 13 | 388 | -44 |
Pugalia, Pana | 16 | 397 | Pratesi, Natasha | 11 | 400 | -3 |
Harding, Paul | 19 | 338 | Ernest, Peter | 18 | 337 | 1 |
Connolly, Anne | 20 | 399 | Noller, Adrian | 15 | 306 | 93 |
Riley, Lynne | 22 | 403 | Bird, Linda | 7 | 289 | 114 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.