Back to round index.



New Malden Scrabble® Club Tournament
Coombe Road, 8th March 2014

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12794 6.0- 1.0+392ANatasha Pratesi (C11)
22790 5.0- 2.0+332AEsther Kasket (C8)
32673 5.0- 2.0+110BPana Pugalia (C16)
42664 3.0- 4.0+205BAnne Connolly (C20)
52646 6.0- 1.0+151BStanley Ngundi (C13)
62635 3.0- 4.0-68ASara Hardy (C5)
72609 5.0- 2.0+308BLynne Riley (C22)
82608 4.0- 3.0+179APriscilla Munday (C9)
92602 4.0- 3.0+31ALinda Bird (C7)
102588 3.5- 3.5-3BMel Maltz (C17)
112582 4.0- 3.0+126BMalcolm Davis (C14)
122575 4.0- 3.0+7BPaul Harding (C19)
132555 4.0- 3.0+30AMaggie Fleming (C12)
142552 3.0- 4.0+61AJill Jones (C4)
152488 2.0- 5.0-204AMalcolm Shaw (C2)
162463 2.0- 5.0-356BLena Cook (C21)
172445 2.0- 5.0-155BAdrian Noller (C15)
182430 3.0- 4.0-189APhilip Turner (C10)
192422 1.0- 6.0-427BSusan Thorne (C1)
202403 3.5- 3.5-23BPeter Ernest (C18)
212379 2.0- 5.0-274APeter Bailey (C6)
222377 2.0- 5.0-233ABetty Balding (C3)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.