Back to round index.
New Malden Scrabble® Club Tournament |
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 343 | 592 | 249 | A | James Burley (D4) | Vera Allen (D14) |
1 | 250 | 467 | 217 | A | Suja Prakash (D8) | Barbara Horlock (D19) |
6 | 196 | 451 | 255 | A | James Burley (D4) | John Francis (D13) |
1 | 155 | 419 | 264 | A | Dan Smith (D1) | Monique Loy (D12) |
4 | 153 | 426 | 273 | B | Mary Harris (D15) | Stephen Robinson (D9) |
4 | 149 | 422 | 273 | B | Tony Harris (D16) | Tim Smee (D21) |
2 | 133 | 376 | 243 | A | Shrinidhi Prakash (D6) | Peggy Lavender (D18) |
6 | 133 | 371 | 238 | B | Vera Allen (D14) | Stephen Robinson (D9) |
7 | 125 | 407 | 282 | B | Eileen Hunter (D17) | Marcia Hall (D11) |
6 | 120 | 393 | 273 | B | Jonanthan Young (D22) | Monique Loy (D12) |
1 | 117 | 426 | 309 | A | James Burley (D4) | Mary Harris (D15) |
6 | 114 | 415 | 301 | B | Louise Humphreys (D20) | Cindy Hollyer (D5) |
7 | 113 | 430 | 317 | B | Vera Allen (D14) | Tim Smee (D21) |
3 | 113 | 391 | 278 | B | Tony Harris (D16) | Stephen Robinson (D9) |
6 | 113 | 401 | 288 | B | Tim Smee (D21) | Barbara Horlock (D19) |
2 | 112 | 425 | 313 | B | Eileen Hunter (D17) | Louise Humphreys (D20) |
6 | 108 | 450 | 342 | A | Suja Prakash (D8) | Tony Harris (D16) |
1 | 103 | 350 | 247 | A | Rosemarie Howis (D7) | Peggy Lavender (D18) |
3 | 100 | 322 | 222 | B | John Francis (D13) | Tim Smee (D21) |
5 | 99 | 341 | 242 | B | Eileen Hunter (D17) | Tim Smee (D21) |
1 | 96 | 339 | 243 | A | Caroline Elliott (D2) | John Francis (D13) |
1 | 94 | 455 | 361 | A | Stephen Robinson (D9) | Jonanthan Young (D22) |
7 | 92 | 407 | 315 | A | Dan Smith (D1) | Shrinidhi Prakash (D6) |
7 | 90 | 403 | 313 | A | Rosemarie Howis (D7) | John Francis (D13) |
1 | 89 | 377 | 288 | A | Cindy Hollyer (D5) | Eileen Hunter (D17) |
1 | 86 | 369 | 283 | A | Sylvia Oates (D10) | Louise Humphreys (D20) |
2 | 83 | 343 | 260 | B | Tony Harris (D16) | Rosemarie Howis (D7) |
5 | 78 | 373 | 295 | B | Monique Loy (D12) | Peggy Lavender (D18) |
6 | 77 | 393 | 316 | A | Marcia Hall (D11) | Caroline Elliott (D2) |
4 | 76 | 350 | 274 | B | Louise Humphreys (D20) | Vera Allen (D14) |
7 | 75 | 371 | 296 | A | Sylvia Oates (D10) | Monique Loy (D12) |
3 | 70 | 384 | 314 | B | Jonanthan Young (D22) | Barbara Horlock (D19) |
3 | 69 | 368 | 299 | A | Shrinidhi Prakash (D6) | Caroline Elliott (D2) |
3 | 69 | 410 | 341 | B | Louise Humphreys (D20) | Mary Harris (D15) |
4 | 68 | 388 | 320 | A | Caroline Elliott (D2) | Suja Prakash (D8) |
1 | 68 | 384 | 316 | A | Jacqui White (D3) | Vera Allen (D14) |
4 | 68 | 397 | 329 | B | John Francis (D13) | Sylvia Oates (D10) |
4 | 67 | 340 | 273 | B | Barbara Horlock (D19) | Monique Loy (D12) |
2 | 64 | 388 | 324 | A | Suja Prakash (D8) | Jonanthan Young (D22) |
5 | 61 | 361 | 300 | A | Caroline Elliott (D2) | Dan Smith (D1) |
5 | 61 | 323 | 262 | B | Barbara Horlock (D19) | Vera Allen (D14) |
7 | 60 | 391 | 331 | A | Cindy Hollyer (D5) | Mary Harris (D15) |
3 | 60 | 401 | 341 | A | Rosemarie Howis (D7) | Marcia Hall (D11) |
5 | 57 | 370 | 313 | B | John Francis (D13) | Marcia Hall (D11) |
3 | 54 | 317 | 263 | B | Monique Loy (D12) | Eileen Hunter (D17) |
6 | 53 | 399 | 346 | A | Shrinidhi Prakash (D6) | Rosemarie Howis (D7) |
4 | 53 | 385 | 332 | A | Rosemarie Howis (D7) | Jacqui White (D3) |
2 | 49 | 352 | 303 | A | Cindy Hollyer (D5) | Barbara Horlock (D19) |
7 | 49 | 402 | 353 | B | Tony Harris (D16) | Caroline Elliott (D2) |
5 | 46 | 385 | 339 | B | Tony Harris (D16) | Jacqui White (D3) |
7 | 44 | 408 | 364 | A | Suja Prakash (D8) | James Burley (D4) |
1 | 40 | 349 | 309 | A | Marcia Hall (D11) | Tim Smee (D21) |
6 | 40 | 339 | 299 | B | Peggy Lavender (D18) | Sylvia Oates (D10) |
5 | 35 | 434 | 399 | A | Shrinidhi Prakash (D6) | Suja Prakash (D8) |
6 | 33 | 370 | 337 | A | Jacqui White (D3) | Dan Smith (D1) |
7 | 33 | 327 | 294 | A | Jacqui White (D3) | Peggy Lavender (D18) |
3 | 33 | 412 | 379 | A | Suja Prakash (D8) | Cindy Hollyer (D5) |
3 | 32 | 381 | 349 | A | Jacqui White (D3) | James Burley (D4) |
3 | 31 | 370 | 339 | A | Dan Smith (D1) | Sylvia Oates (D10) |
2 | 30 | 354 | 324 | B | Tim Smee (D21) | Stephen Robinson (D9) |
7 | 28 | 356 | 328 | A | Stephen Robinson (D9) | Barbara Horlock (D19) |
4 | 26 | 397 | 371 | A | Shrinidhi Prakash (D6) | James Burley (D4) |
4 | 23 | 398 | 375 | B | Eileen Hunter (D17) | Dan Smith (D1) |
5 | 21 | 375 | 354 | A | Sylvia Oates (D10) | Rosemarie Howis (D7) |
4 | 21 | 410 | 389 | A | Marcia Hall (D11) | Cindy Hollyer (D5) |
2 | 21 | 348 | 327 | B | Mary Harris (D15) | Jacqui White (D3) |
2 | 20 | 372 | 352 | A | Marcia Hall (D11) | Sylvia Oates (D10) |
7 | 19 | 363 | 344 | B | Jonanthan Young (D22) | Louise Humphreys (D20) |
2 | 18 | 340 | 322 | A | Caroline Elliott (D2) | Monique Loy (D12) |
3 | 18 | 307 | 289 | B | Peggy Lavender (D18) | Vera Allen (D14) |
5 | 14 | 336 | 322 | B | Jonanthan Young (D22) | Mary Harris (D15) |
5 | 13 | 328 | 315 | A | James Burley (D4) | Cindy Hollyer (D5) |
1 | 10 | 407 | 397 | A | Shrinidhi Prakash (D6) | Tony Harris (D16) |
2 | 10 | 325 | 315 | B | John Francis (D13) | Dan Smith (D1) |
5 | 5 | 335 | 330 | A | Stephen Robinson (D9) | Louise Humphreys (D20) |
4 | 5 | 330 | 325 | B | Peggy Lavender (D18) | Jonanthan Young (D22) |
6 | 3 | 355 | 352 | B | Mary Harris (D15) | Eileen Hunter (D17) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.