Back to round index.
New Malden Scrabble® Club Tournament |
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +326 | 91 | 132 | +41 | A | Shrinidhi Prakash (D6) | 2W:399-346:D7 |
2 | 4–2 | +611 | 93 | 100 | +7 | A | James Burley (D4) | 1W:451-255:D13 |
3 | 4–2 | +352 | 85 | 91 | +6 | A | Suja Prakash (D8) | 1W:450-342:D16 |
4 | 4–2 | +273 | 69 | 99 | +30 | B | Tony Harris (D16) | 2L:342-450:D8 |
5 | 4–2 | +97 | 98 | 103 | +5 | A | Caroline Elliott (D2) | 2L:316-393:D11 |
6 | 4–2 | +41 | 82 | 98 | +16 | A | Marcia Hall (D11) | 1W:393-316:D2 |
7 | 4–2 | −57 | 80 | 101 | +21 | B | John Francis (D13) | 2L:255-451:D4 |
8 | 3–3 | +88 | 65 | 60 | −5 | B | Eileen Hunter (D17) | 2L:352-355:D15 |
9 | 3–3 | +59 | 89 | 79 | −10 | A | Rosemarie Howis (D7) | 1L:346-399:D6 |
10 | 3–3 | +56 | 0 | 80 | B | Louise Humphreys (D20) | 1W:415-301:D5 | |
11 | 3–3 | +41 | 0 | 80 | B | Jonanthan Young (D22) | 2W:393-273:D12 | |
12 | 3–3 | +13 | 95 | 82 | −13 | A | Jacqui White (D3) | 2W:370-337:D1 |
13 | 3–3 | −23 | 70 | 109 | +39 | B | Mary Harris (D15) | 1W:355-352:D17 |
14 | 3–3 | −251 | 57 | 73 | +16 | B | Peggy Lavender (D18) | 2W:339-299:D10 |
15 | 2–4 | +59 | 98 | 67 | −31 | A | Dan Smith (D1) | 1L:337-370:D3 |
16 | 2–4 | −43 | 91 | 66 | −25 | A | Cindy Hollyer (D5) | 2L:301-415:D20 |
17 | 2–4 | −52 | 82 | 51 | −31 | A | Sylvia Oates (D10) | 1L:299-339:D18 |
18 | 2–4 | −228 | 81 | 65 | −16 | B | Monique Loy (D12) | 1L:273-393:D22 |
19 | 2–4 | −245 | 0 | 80 | B | Tim Smee (D21) | 1W:401-288:D19 | |
20 | 2–4 | −330 | 84 | 40 | −44 | A | Stephen Robinson (D9) | 2L:238-371:D14 |
21 | 2–4 | −354 | 56 | 83 | +27 | B | Barbara Horlock (D19) | 2L:288-401:D21 |
22 | 1–5 | −433 | 74 | 47 | −27 | B | Vera Allen (D14) | 1W:371-238:D9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.